
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

6/12/2019 - Caney Valley Speedway
Caney, KS
Sooner 600 Week - Lucas Oil NOW600 National Micros
NOW 600 National Micros Sooner Week. Support Classes TBA
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | - |
| 2 | 14 | 12 |
|
Logan Boone | 12 | |
| 3 | 4 | 999 |
|
Chad Hauser Pawhuska, OK | Pawhuska, OK | 1 |
| 4 | 3 | 67H |
|
Tyler Hannah Coffeyville, KS | Coffeyville, KS | -1 |
| 5 | 6 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 1 |
| 6 | 5 | 60C |
|
Nick Canavan Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 9 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | 2 |
| 8 | 13 | 15X |
|
Tony Melton Independence, KS | Independence, KS | 5 |
| 9 | 10 | 7C |
|
Ralph Hauser | 1 | |
| 10 | 11 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 |
| 11 | 8 | 237 |
|
Randy Young Caney, KS | Caney, KS | -3 |
| 12 | 7 | 02 |
|
Jack Bigley | -5 | |
| 13 | 12 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | -1 |
| DQ | 2 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | 6 |
| 2 | 5 | 67H |
|
Tyler Hannah Coffeyville, KS | Coffeyville, KS | 3 |
| 3 | 1 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -2 |
| 4 | 3 | 02 |
|
Jack Bigley | -1 | |
| 5 | 4 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | -1 |
| 6 | 2 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -4 |
| 7 | 6 | 15X |
|
Tony Melton Independence, KS | Independence, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | 5 |
| 2 | 1 | 60C |
|
Nick Canavan Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 5 | 999 |
|
Chad Hauser Pawhuska, OK | Pawhuska, OK | 2 |
| 4 | 3 | 237 |
|
Randy Young Caney, KS | Caney, KS | -1 |
| 5 | 4 | 7C |
|
Ralph Hauser | -1 | |
| 6 | 2 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | -4 |
| DQ | 7 | 12 |
|
Logan Boone | - | |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| 2 | 4 | 22G |
|
Trent Griggs Ochelata, OK | Ochelata, OK | 2 |
| 3 | 2 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | -1 |
| 4 | 3 | 15D |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -1 |
| 5 | 1 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | -4 |
| 6 | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 7 | 9 | 1SS |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 8 | 11 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | 3 |
| 9 | 10 | 17G |
|
Drake Long Stilwell, OK | Stilwell, OK | 1 |
| 10 | 12 | 97D |
|
Danny Dinneen Arkansas City, KS | Arkansas City, KS | 2 |
| 11 | 14 | 16F |
|
Matt Fugate Ochelata, OK | Ochelata, OK | 3 |
| 12 | 13 | 13 |
|
Stetson Deets Burden, KS | Burden, KS | 1 |
| 13 DNF | 7 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -6 |
| 14 DNF | 8 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22G |
|
Trent Griggs Ochelata, OK | Ochelata, OK | 1 |
| 2 | 4 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 3 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 4 | 5 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 1 |
| 5 | 3 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -2 |
| 6 | 7 | 17G |
|
Drake Long Stilwell, OK | Stilwell, OK | 1 |
| 7 | 1 | 13 |
|
Stetson Deets Burden, KS | Burden, KS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | 2 |
| 2 | 5 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | 3 |
| 3 | 7 | 15D |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | 4 |
| 4 | 4 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | - |
| 5 | 6 | 1SS |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 2 | 97D |
|
Danny Dinneen Arkansas City, KS | Arkansas City, KS | -4 |
| 7 | 1 | 16F |
|
Matt Fugate Ochelata, OK | Ochelata, OK | -6 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 7 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 5 |
| 3 | 4 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 5 | 3 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 |
| 6 | 11 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 5 |
| 7 | 15 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 8 |
| 8 | 5 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -3 |
| 9 | 17 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 8 |
| 10 | 16 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 6 |
| 11 | 19 | 7K |
|
Jimmy Kahler , Bartlesville, OK | Bartlesville, OK | 8 |
| 12 | 13 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 1 |
| 13 | 12 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -1 |
| 14 | 6 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -8 |
| 15 | 9 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -6 |
| 16 | 20 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 4 |
| 17 | 21 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 4 |
| 18 | 18 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 19 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -11 |
| 20 | 10 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -10 |
| 21 | 14 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | - |
| 2 | 3 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 3 | 2 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -1 |
| 4 | 4 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | - |
| 5 | 6 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 1 |
| 6 | 5 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -1 |
| 7 | 7 | 7K |
|
Jimmy Kahler , Bartlesville, OK | Bartlesville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 2 | 4 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 |
| 3 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 2 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | -2 |
| 5 | 1 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -4 |
| 6 | 5 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 7 | 7 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 2 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -1 |
| 5 | 1 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -4 |
| 6 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 3 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 4 | 4 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 6 | 7 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 7 | 11 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 4 |
| 8 | 12 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 4 |
| 9 | 13 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 4 |
| 10 | 19 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 9 |
| 11 | 17 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 6 |
| 12 | 21 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 9 |
| 13 | 3 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -10 |
| 14 | 9 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -5 |
| 15 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -7 |
| 16 | 18 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 17 | 10 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -7 |
| 18 | 16 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -2 |
| 19 | 15 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | -4 |
| 20 | 14 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -6 |
| 21 | 20 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | -1 |
| 22 | 22 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 2 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 3 | 4 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 4 | 6 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 2 |
| 5 | 1 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -4 |
| 6 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -4 |
| 8 | 7 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 3 | 2 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| 4 | 4 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 5 | 6 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 1 |
| 6 | 7 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 1 |
| 7 | 5 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
| 3 | 7 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 4 |
| 4 | 5 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 |
| 5 | 3 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | -2 |
| 6 | 6 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | - |
| 7 | 4 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | -3 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 3 | 2 | M16 |
|
Conner Thomas Post, TX | Post, TX | -1 |
| 4 | 5 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 1 |
| 5 | 13 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 8 |
| 6 | 6 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | - |
| 7 | 1 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -6 |
| 8 | 14 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 6 |
| 9 | 7 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -2 |
| 10 | 12 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 2 |
| 11 | 17 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 6 |
| 12 | 19 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | 7 |
| 13 | 20 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | 7 |
| 14 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -6 |
| 15 | 22 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | 7 |
| 16 | 11 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
| 17 | 18 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | 1 |
| 18 | 9 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | -9 |
| 19 | 21 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | 2 |
| 20 | 16 | 1S |
|
Kortland Stephens Benton, AR | Benton, AR | -4 |
| 21 | 10 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -11 |
| 22 | 15 | 30K |
|
Kamirin Cook New Caney, TX | New Caney, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
| 2 | 2 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |
| 3 | 6 | M16 |
|
Conner Thomas Post, TX | Post, TX | 3 |
| 4 | 3 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | -1 |
| 5 | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 6 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 7 | 8 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | 1 |
| 8 | 4 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 2 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -1 |
| 3 | 5 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 2 |
| 4 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 5 | 2 | 30K |
|
Kamirin Cook New Caney, TX | New Caney, TX | -3 |
| 6 | 4 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | -2 |
| 7 | 7 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 1 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 6 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 3 |
| 4 | 3 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
| 5 | 2 | 1S |
|
Kortland Stephens Benton, AR | Benton, AR | -3 |
| 6 | 7 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 7 | 5 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | -2 |
CVS 2025 Transponder Yearly Rental
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Mike Lowery Wichita, KS | Wichita, KS | 5 |
| 2 | 1 | 17J |
|
Jared Jensen Ochelata, OK | Ochelata, OK | -1 |
| 3 | 5 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 2 |
| 4 | 3 | 9 |
|
Bobby Edwards South Coffeyville, OK | South Coffeyville, OK | -1 |
| 5 | 7 | J4 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 6 | 12 | 22K |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | 6 |
| 7 | 10 | 3 |
|
Trenton Wilson Chanute, KS | Chanute, KS | 3 |
| 8 | 13 | 11W |
|
Corey Weintraub Bartlesville, OK | Bartlesville, OK | 5 |
| 9 | 4 | 01 |
|
Marcus Neal Broken Arrow, OK | Broken Arrow, OK | -5 |
| 10 | 8 | 80S |
|
Kenneth Standish Bartlesville, OK | Bartlesville, OK | -2 |
| 11 | 2 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | -9 |
| 12 | 11 | C55 |
|
James Colston Chanute, KS | Chanute, KS | -1 |
| 13 | 14 | 88 |
|
Kyle Deringer Wichita, KS | Wichita, KS | 1 |
| DNS | 9 | 8W |
|
Cody Weber Coffeyville, KS | Coffeyville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17J |
|
Jared Jensen Ochelata, OK | Ochelata, OK | 5 |
| 2 | 2 | 01 |
|
Marcus Neal Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 1 |
| 4 | 5 | J4 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 |
| 5 | 1 | C55 |
|
James Colston Chanute, KS | Chanute, KS | -4 |
| 6 | 7 | 8W |
|
Cody Weber Coffeyville, KS | Coffeyville, KS | 1 |
| 7 | 3 | 88 |
|
Kyle Deringer Wichita, KS | Wichita, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 4 | 9 |
|
Bobby Edwards South Coffeyville, OK | South Coffeyville, OK | 2 |
| 3 | 3 | 8 |
|
Mike Lowery Wichita, KS | Wichita, KS | - |
| 4 | 5 | 80S |
|
Kenneth Standish Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 1 | 22K |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | -4 |
| 6 | 7 | 3 |
|
Trenton Wilson Chanute, KS | Chanute, KS | 1 |
| 7 | 6 | 11W |
|
Corey Weintraub Bartlesville, OK | Bartlesville, OK | -1 |



















































































