
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

10/19/2019 - Caney Valley Speedway
Caney, KS
NOW600 Lucas Oil National Micros and OCRS Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 1 |
| 2 | 1 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 10 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | 7 |
| 4 | 8 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 4 |
| 5 | 5 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | - |
| 6 | 14 | 15X |
|
Tony Melton Independence, KS | Independence, KS | 8 |
| 7 | 9 | 5 |
|
Steve Stewart Osage City, KS | Osage City, KS | 2 |
| 8 | 11 | 6X |
|
Matthew Kay Chanute, KS | Chanute, KS | 3 |
| 9 | 13 | 237 |
|
Randy Young Caney, KS | Caney, KS | 4 |
| 10 | 4 | 3T |
|
Tommy Joles Fort Scott, KS | Fort Scott, KS | -6 |
| 11 | 16 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 5 |
| 12 | 23 | 02 |
|
Jack Bigley | 11 | |
| 13 | 3 | 67H |
|
Tyler Hannah Coffeyville, KS | Coffeyville, KS | -10 |
| 14 | 15 | 10 |
|
Andrew Kesler | 1 | |
| 15 | 12 | 51 |
|
Karla Leland | -3 | |
| 16 | 18 | Z63 |
|
Zach Long Neodesha, KS | Neodesha, KS | 2 |
| 17 | 22 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | 5 |
| 18 | 19 | 2L |
|
Glenn Dupont Claremore, OK | Claremore, OK | 1 |
| 19 DNF | 20 | 3M |
|
Lonnie Millican Copan, OK | Copan, OK | 1 |
| 20 DNF | 7 | 6 |
|
Jacob Ellison Chanute, KS | Chanute, KS | -13 |
| 21 DNF | 17 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | -4 |
| DNS | 21 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | - |
| DQ | 6 | 7 |
|
Dallas Joyce Chanute, KS | Chanute, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67H |
|
Tyler Hannah Coffeyville, KS | Coffeyville, KS | 4 |
| 2 | 4 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | 2 |
| 3 | 3 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | - |
| 4 | 1 | 237 |
|
Randy Young Caney, KS | Caney, KS | -3 |
| 5 | 6 | 51 |
|
Karla Leland | 1 | |
| 6 | 2 | Z63 |
|
Zach Long Neodesha, KS | Neodesha, KS | -4 |
| 7 | 7 | 2L |
|
Glenn Dupont Claremore, OK | Claremore, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 6 |
| 2 | 4 | 7 |
|
Dallas Joyce Chanute, KS | Chanute, KS | 2 |
| 3 | 1 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | -2 |
| 4 | 6 | 6 |
|
Jacob Ellison Chanute, KS | Chanute, KS | 2 |
| 5 | 3 | 10 |
|
Andrew Kesler | -2 | |
| 6 | 5 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 2 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | -5 |
| 8 | 8 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 7 |
| 2 | 7 | 3T |
|
Tommy Joles Fort Scott, KS | Fort Scott, KS | 5 |
| 3 | 2 | 5 |
|
Steve Stewart Osage City, KS | Osage City, KS | -1 |
| 4 | 4 | 6X |
|
Matthew Kay Chanute, KS | Chanute, KS | - |
| 5 | 5 | 15X |
|
Tony Melton Independence, KS | Independence, KS | - |
| 6 | 3 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | -3 |
| 7 | 6 | 3M |
|
Lonnie Millican Copan, OK | Copan, OK | -1 |
| 8 | 1 | 02 |
|
Jack Bigley | -7 | |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 2 | 1 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | -1 |
| 3 | 5 | 1SS |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 6 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 5 | 7 | 12 |
|
Brandon Fogle Ochelata, OK | Ochelata, OK | 2 |
| 6 | 4 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | -2 |
| 7 | 8 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 1 |
| 8 | 15 | 13 |
|
Stetson Deets Burden, KS | Burden, KS | 7 |
| 9 | 12 | 22 |
|
Jason McGowen Erie, KS | Erie, KS | 3 |
| 10 | 2 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | -8 |
| 11 | 11 | 97D |
|
Danny Dinneen Arkansas City, KS | Arkansas City, KS | - |
| 12 DNF | 13 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | 1 |
| 13 DNF | 9 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -4 |
| 14 DNF | 10 | 71K |
|
Brandon Huff Colcord, OK | Colcord, OK | -4 |
| 15 DNF | 14 | 17M |
|
Frank Huff Colcord, OK | Colcord, OK | -1 |
| DNS | 16 | 34 |
|
James Collins | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 1SS |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 7 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | 4 |
| 4 | 5 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 1 |
| 5 | 4 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -1 |
| 6 | 6 | 97D |
|
Danny Dinneen Arkansas City, KS | Arkansas City, KS | - |
| 7 | 2 | 13 |
|
Stetson Deets Burden, KS | Burden, KS | -5 |
| 8 | 8 | 17M |
|
Frank Huff Colcord, OK | Colcord, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 2 | 3 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 3 | 7 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 4 |
| 4 | 6 | 12 |
|
Brandon Fogle Ochelata, OK | Ochelata, OK | 2 |
| 5 | 4 | 71K |
|
Brandon Huff Colcord, OK | Colcord, OK | -1 |
| 6 | 5 | 22 |
|
Jason McGowen Erie, KS | Erie, KS | -1 |
| 7 | 8 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 1 | 34 |
|
James Collins | -7 | |
| All transfer | ||||||
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 10 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 8 |
| 3 | 2 | 70 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | -1 |
| 4 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 5 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 6 | 15 | 11 |
|
Joey Starnes Paradise, TX | Paradise, TX | 9 |
| 7 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | - |
| 8 | 13 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 5 |
| 9 | 18 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 9 |
| 10 | 12 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 2 |
| 11 | 11 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 12 | 14 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | 2 |
| 13 | 16 | 0 |
|
Jeff Griggs Bartlesville, OK | Bartlesville, OK | 3 |
| 14 | 9 | 20A |
|
Conner Long Stilwell, OK | Stilwell, OK | -5 |
| 15 | 1 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -14 |
| 16 | 8 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -8 |
| 17 | 17 | III |
|
Trae Manning Chelsea, OK | Chelsea, OK | - |
| 18 | 6 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 6 |
| 2 | 4 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 2 |
| 3 | 5 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 1 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -3 |
| 5 | 2 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -3 |
| 6 | 3 | 11 |
|
Joey Starnes Paradise, TX | Paradise, TX | -3 |
| 7 | 6 | 0 |
|
Jeff Griggs Bartlesville, OK | Bartlesville, OK | -1 |
| 8 | 8 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 1 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -1 |
| 3 | 3 | 20A |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
| 4 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -2 |
| 5 | 5 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 6 | 7 | 70J |
|
Jason Gariss Coweta, OK | Coweta, OK | 1 |
| 7 | 6 | III |
|
Trae Manning Chelsea, OK | Chelsea, OK | -1 |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Joey Starnes Paradise, TX | Paradise, TX | 7 |
| 2 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -1 |
| 3 | 10 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 7 |
| 4 | 2 | 70 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | -2 |
| 5 | 7 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 2 |
| 6 | 9 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 7 | 13 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 6 |
| 8 | 11 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 9 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 10 | 15 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 5 |
| 11 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -8 |
| 12 | 14 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 2 |
| 13 | 18 | M16 |
|
Conner Thomas Post, TX | Post, TX | 5 |
| 14 | 12 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -2 |
| 15 | 17 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 2 |
| 16 | 6 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -10 |
| 17 | 16 | III |
|
Trae Manning Chelsea, OK | Chelsea, OK | -1 |
| 18 | 4 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 8 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 6 |
| 3 | 7 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 4 |
| 4 | 6 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 2 |
| 5 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 6 | 5 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
| 7 | 2 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -5 |
| 8 | 1 | M16 |
|
Conner Thomas Post, TX | Post, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 2 | 2 | 11 |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
| 3 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 4 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 7 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 2 |
| 6 | 5 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
| 7 | 3 | III |
|
Trae Manning Chelsea, OK | Chelsea, OK | -4 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 2 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 3 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 4 | 4 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 5 | 7 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 2 |
| 6 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 7 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 8 | 11 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 3 |
| 9 | 10 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 10 | 13 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 11 | 6 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | -5 |
| 12 | 12 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 13 | 8 | M16 |
|
Conner Thomas Post, TX | Post, TX | -5 |
| 14 | 15 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | 1 |
| 15 | 14 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 4 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 2 |
| 3 | 5 | M16 |
|
Conner Thomas Post, TX | Post, TX | 2 |
| 4 | 6 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 2 |
| 5 | 3 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | -2 |
| 6 | 1 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | - |
| 2 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 3 | 3 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
| 4 | 4 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 5 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
CVS 2025 Transponder Yearly Rental
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Bobby Edwards South Coffeyville, OK | South Coffeyville, OK | 1 |
| 2 | 3 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 1 |
| 3 | 1 | 18BA |
|
Allen Jesseph Earlton, KS | Earlton, KS | -2 |
| 4 | 6 | J4 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 5 | 4 | 3 |
|
Trenton Wilson Chanute, KS | Chanute, KS | -1 |
| 6 | 9 | 04 |
|
Preston Kuehn | 3 | |
| 7 | 7 | 54 |
|
Lexi Kidwell Chanute, KS | Chanute, KS | - |
| 8 | 10 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | 2 |
| 9 | 16 | 202 |
|
zzzZack zzzzTrylor Fredonia, KS | Fredonia, KS | 7 |
| 10 | 15 | 51G |
|
Gabrielle Hoppock Bartlesville, OK | Bartlesville, OK | 5 |
| 11 | 13 | 34 |
|
Anna Kuehn S. Coffeyville, OK | S. Coffeyville, OK | 2 |
| 12 | 12 | 22K |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | - |
| 13 DNF | 8 | 4 |
|
Jeff Kuehn S. Coffeyville, OK | S. Coffeyville, OK | -5 |
| 14 DNF | 5 | 19 |
|
Willie Carroll Independence, KS | Independence, KS | -9 |
| 15 DNF | 14 | 26 |
|
Ty Joyce Buffalo, KS | Buffalo, KS | -1 |
| DNS | 17 | 06 |
|
Jonathan Dunn South Coffeyville, OK | South Coffeyville, OK | - |
| DNS | 11 | 18 |
|
Paul Lamb South Coffeyville, OK | South Coffeyville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18BA |
|
Allen Jesseph Earlton, KS | Earlton, KS | 5 |
| 2 | 1 | J4 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 |
| 3 | 2 | 04 |
|
Preston Kuehn | -1 | |
| 4 | 5 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | 1 |
| 5 | 4 | 26 |
|
Ty Joyce Buffalo, KS | Buffalo, KS | -1 |
| 6 | 3 | 202 |
|
zzzZack zzzzTrylor Fredonia, KS | Fredonia, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Bobby Edwards South Coffeyville, OK | South Coffeyville, OK | 4 |
| 2 | 3 | 19 |
|
Willie Carroll Independence, KS | Independence, KS | 1 |
| 3 | 4 | 54 |
|
Lexi Kidwell Chanute, KS | Chanute, KS | 1 |
| 4 | 2 | 22K |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | -2 |
| 5 | 6 | 18 |
|
Paul Lamb South Coffeyville, OK | South Coffeyville, OK | 1 |
| 6 | 1 | 06 |
|
Jonathan Dunn South Coffeyville, OK | South Coffeyville, OK | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Trenton Wilson Chanute, KS | Chanute, KS | - |
| 2 | 5 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 3 |
| 3 | 3 | 4 |
|
Jeff Kuehn S. Coffeyville, OK | S. Coffeyville, OK | - |
| 4 | 2 | 34 |
|
Anna Kuehn S. Coffeyville, OK | S. Coffeyville, OK | -2 |
| 5 | 4 | 51G |
|
Gabrielle Hoppock Bartlesville, OK | Bartlesville, OK | -1 |
| All transfer | ||||||



































































