
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

10/10/2020 - Caney Valley Speedway
Caney, KS
ASCS Sooner Region Sprint Cars
ORDER OF EVENTS: Saturday, October 10, 2020 at Caney Valley Speedway
HOT LAPS >> 6pm
- Stock Cars
- USRA B-Mods
- ASCS Sprint Cars
- Factory Stocks
RACES >> 6:30pm
Stock Car Heats - 8 laps
USRA B-Mod Heats - 8 laps
ASCS Sprint Car Heats - 8 laps
Factory Stock Heats - 8 laps
B-Features if needed -
Stock Car A - 20 laps
USRA B-Mod A - 20 laps
ASCS Sprint Car A - 30 laps
Factory Stock A - 20 laps
RACEceiver: 454.000
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 5 | 94 |
|
Tony Jones Independence, KS | Independence, KS | 3 |
| 3 | 4 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 1 |
| 4 | 2 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | -2 |
| 5 | 17 | 55 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 12 |
| 6 | 1 | 101G |
|
Darren Gordon Caney, KS | Caney, KS | -5 |
| 7 | 15 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | 8 |
| 8 | 16 | 20BD |
|
Kaleb Hull Dewey, OK | Dewey, OK | 8 |
| 9 | 19 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 10 |
| 10 | 14 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 4 |
| 11 | 13 | 9 |
|
Kelsie Lane Independence, KS | Independence, KS | 2 |
| 12 | 21 | Z63 |
|
Derek Labarr Neodesha, KS | Neodesha, KS | 9 |
| 13 | 8 | 8 |
|
Dawson Smylie Sedan, KS | Sedan, KS | -5 |
| 14 | 22 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | 8 |
| 15 | 7 | 49 |
|
Matt Weintz Dewey, OK | Dewey, OK | -8 |
| 16 DNF | 12 | 3P |
|
Matt Powell Independence, KS | Independence, KS | -4 |
| 17 DNF | 20 | 15X |
|
Tony Melton Independence, KS | Independence, KS | 3 |
| 18 DNF | 11 | 7K |
|
Preston Kuehn | -7 | |
| 19 DNF | 6 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -13 |
| 20 DNF | 18 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -2 |
| 21 DNF | 10 | 33 |
|
Kelby Wright Caney, KS | Caney, KS | -11 |
| DNS | 9 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | - |
| DNS | 23 | K5 |
|
Terry Kuehn Wann, OK | Wann, OK | - |
| DNS | 24 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | - |
| DNS | 25 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 3 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 |
| 3 | 6 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 5 | 15X |
|
Tony Melton Independence, KS | Independence, KS | 1 |
| 5 | 4 | Z63 |
|
Derek Labarr Neodesha, KS | Neodesha, KS | -1 |
| 6 | 7 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | 1 |
| 7 | 9 | K5 |
|
Terry Kuehn Wann, OK | Wann, OK | 2 |
| 8 | 1 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | -7 |
| 9 | 8 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | 4 |
| 2 | 1 | 49 |
|
Matt Weintz Dewey, OK | Dewey, OK | -1 |
| 3 | 3 | 3P |
|
Matt Powell Independence, KS | Independence, KS | - |
| 4 | 2 | 9 |
|
Kelsie Lane Independence, KS | Independence, KS | -2 |
| 5 | 6 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | 1 |
| 6 DNF | 4 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | -2 |
| 7 DNF | 7 | K5 |
|
Terry Kuehn Wann, OK | Wann, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 4 |
| 2 | 1 | 8 |
|
Dawson Smylie Sedan, KS | Sedan, KS | -1 |
| 3 | 4 | 7K |
|
Preston Kuehn | 1 | |
| 4 | 3 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 |
| 5 | 2 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -3 |
| 6 | 6 | 15X |
|
Tony Melton Independence, KS | Independence, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 101G |
|
Darren Gordon Caney, KS | Caney, KS | 5 |
| 2 | 4 | 94 |
|
Tony Jones Independence, KS | Independence, KS | 2 |
| 3 | 5 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 1 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | -3 |
| 5 | 2 | Z63 |
|
Derek Labarr Neodesha, KS | Neodesha, KS | -3 |
| 6 | 3 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 4 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 2 |
| 3 | 5 | 33 |
|
Kelby Wright Caney, KS | Caney, KS | 2 |
| 4 | 1 | 20BD |
|
Kaleb Hull Dewey, OK | Dewey, OK | -3 |
| 5 | 6 | 55 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 2 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | -4 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 5 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | 3 |
| 3 | 7 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | 4 |
| 4 | 2 | 22G |
|
Trent Griggs Ochelata, OK | Ochelata, OK | -2 |
| 5 | 3 | 16F |
|
Matt Fugate Ochelata, OK | Ochelata, OK | -2 |
| 6 | 10 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 4 |
| 7 | 12 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 5 |
| 8 | 8 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | - |
| 9 | 4 | 37 |
|
Blake Ford Sedan, KS | Sedan, KS | -5 |
| 10 | 11 | 97D |
|
Danny Dinneen Arkansas City, KS | Arkansas City, KS | 1 |
| 11 | 13 | 36A |
|
Braden Bowman Chanute, KS | Chanute, KS | 2 |
| 12 DNF | 6 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -6 |
| 13 DNF | 9 | 1 |
|
Scott Collins Humboldt, KS | Humboldt, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Trent Griggs Ochelata, OK | Ochelata, OK | - |
| 2 | 2 | 37 |
|
Blake Ford Sedan, KS | Sedan, KS | - |
| 3 | 4 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | 1 |
| 4 | 6 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | 2 |
| 5 | 5 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | - |
| 6 | 3 | 97D |
|
Danny Dinneen Arkansas City, KS | Arkansas City, KS | -3 |
| 7 | 7 | 36A |
|
Braden Bowman Chanute, KS | Chanute, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16F |
|
Matt Fugate Ochelata, OK | Ochelata, OK | - |
| 2 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 3 | 3 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | - |
| 4 | 2 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | -2 |
| 5 | 6 | 1 |
|
Scott Collins Humboldt, KS | Humboldt, KS | 1 |
| 6 | 4 | 25 |
|
Darren Ray Wann, OK | Wann, OK | -2 |
ASCS Sprints
A Feature 1American Bank of Oklahoma
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 3 | 16A |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 3 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 4 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 5 | 8 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 6 | 10 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| 7 | 11 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 4 |
| 8 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 9 | 19 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 10 |
| 10 | 14 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 4 |
| 11 | 16 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 5 |
| 12 | 4 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -8 |
| 13 | 20 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 7 |
| 14 | 15 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 15 | 6 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -9 |
| 16 | 7 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -9 |
| 17 | 13 | 51B |
|
Bailey Felkins Collinsville, OK | Collinsville, OK | -4 |
| 18 | 17 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -1 |
| 19 | 18 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
| DQ | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 3 | 1 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -2 |
| 4 | 3 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
| 5 | 11 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 6 |
| 6 | 12 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 6 |
| Top 6 transfer | ||||||
| 7 | 13 | 85 |
|
Forest Sutherland Cherryvale, KS | Cherryvale, KS | 6 |
| 8 | 6 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 |
| 9 | 10 | 10 |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 1 |
| 10 | 5 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -5 |
| 11 | 9 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -2 |
| 12 | 8 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -4 |
| 13 | 7 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -6 |
Heat 1Schure Built Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 5 | 16A |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 3 | 1 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -2 |
| 4 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 5 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 6 | 6 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 7 | 3 | 85 |
|
Forest Sutherland Cherryvale, KS | Cherryvale, KS | -4 |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 3 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 4 |
| 4 | 6 | 51B |
|
Bailey Felkins Collinsville, OK | Collinsville, OK | 2 |
| 5 | 4 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -1 |
| 6 | 1 | 10 |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -5 |
| 7 | 5 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 4 | 2 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -2 |
| 5 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 3 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -3 |
CVS 2025 Transponder Yearly Rental
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Kyle Deringer Wichita, KS | Wichita, KS | - |
| 2 | 3 | 79 |
|
Ron Fosnight Cherryvale, KS | Cherryvale, KS | 1 |
| 3 | 2 | 35 |
|
Todd Deringer Ark City, KS | Ark City, KS | -1 |
| 4 | 11 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | 7 |
| 5 | 4 | 51 |
|
Jarron Whicker Caney, KS | Caney, KS | -1 |
| 6 | 6 | 9L |
|
Tarina Lane Independence, KS | Independence, KS | - |
| 7 | 5 | 88 |
|
Blathan Olsan Buffalo, KS | Buffalo, KS | -2 |
| 8 | 15 | 81 |
|
Jerry Battenfield Dewey, OK | Dewey, OK | 7 |
| 9 | 7 | 22K |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | -2 |
| 10 | 10 | 812 |
|
Wendell Short Bartlesville, OK | Bartlesville, OK | - |
| 11 | 14 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 3 |
| 12 | 13 | 12 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 |
| 13 DNF | 9 | 10 |
|
Grant Reeves Wann, OK | Wann, OK | -4 |
| 14 DNF | 8 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -6 |
| 15 DNF | 16 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | 1 |
| DNS | 12 | 1 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Todd Deringer Ark City, KS | Ark City, KS | 3 |
| 2 | 1 | 88 |
|
Blathan Olsan Buffalo, KS | Buffalo, KS | -1 |
| 3 | 8 | 79 |
|
Ron Fosnight Cherryvale, KS | Cherryvale, KS | 5 |
| 4 | 5 | 22K |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 2 | 10 |
|
Grant Reeves Wann, OK | Wann, OK | -3 |
| 6 | 6 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | - |
| 7 | 3 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -4 |
| 8 | 7 | 81 |
|
Jerry Battenfield Dewey, OK | Dewey, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Kyle Deringer Wichita, KS | Wichita, KS | 5 |
| 2 | 3 | 51 |
|
Jarron Whicker Caney, KS | Caney, KS | 1 |
| 3 | 2 | 9L |
|
Tarina Lane Independence, KS | Independence, KS | -1 |
| 4 | 5 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 5 | 1 | 812 |
|
Wendell Short Bartlesville, OK | Bartlesville, OK | -4 |
| 6 | 4 | 1 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 8 | 12 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 7 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | -1 |
| All transfer | ||||||



































































