
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

7/3/2020 - Caney Valley Speedway
Caney, KS
OCRS Sprints & Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 2 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | - |
| 3 | 12 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 9 |
| 4 | 3 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 9 | 18 |
|
Scott Collins Humboldt, KS | Humboldt, KS | 4 |
| 6 | 6 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | - |
| 7 | 1 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | -6 |
| 8 | 13 | 237 |
|
Randy Young Caney, KS | Caney, KS | 5 |
| 9 | 7 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | -2 |
| 10 | 10 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | - |
| 11 | 14 | Z63 |
|
Zach Long Neodesha, KS | Neodesha, KS | 3 |
| 12 DNF | 8 | 20BD |
|
Kaleb Hull Dewey, OK | Dewey, OK | -4 |
| 13 DNF | 11 | 8 |
|
Dawson Smylie Sedan, KS | Sedan, KS | -2 |
| 14 DNF | 5 | 101G |
|
Darren Gordon Caney, KS | Caney, KS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | 3 |
| 2 | 5 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 6 | 101G |
|
Darren Gordon Caney, KS | Caney, KS | 3 |
| 4 | 2 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | -2 |
| 5 | 7 | 18 |
|
Scott Collins Humboldt, KS | Humboldt, KS | 2 |
| 6 | 3 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -3 |
| 7 | 1 | 237 |
|
Randy Young Caney, KS | Caney, KS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 6 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 3 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | - |
| 4 | 2 | 20BD |
|
Kaleb Hull Dewey, OK | Dewey, OK | -2 |
| 5 | 1 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | -4 |
| 6 | 7 | 8 |
|
Dawson Smylie Sedan, KS | Sedan, KS | 1 |
| 7 | 5 | Z63 |
|
Zach Long Neodesha, KS | Neodesha, KS | -2 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 3 | 6 | 23JR |
|
Bryce Weldon Chanute, KS | Chanute, KS | 3 |
| 4 | 11 | 22G |
|
Trent Griggs Ochelata, OK | Ochelata, OK | 7 |
| 5 | 2 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | -3 |
| 6 | 4 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | -2 |
| 7 | 3 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -4 |
| 8 | 13 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 5 |
| 9 | 8 | 97D |
|
Danny Dinneen Arkansas City, KS | Arkansas City, KS | -1 |
| 10 | 10 | 13 |
|
Ben Murphy Cherryvale, KS | Cherryvale, KS | - |
| 11 | 7 | 1BB |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | -4 |
| 12 DNF | 12 | 37 |
|
Blake Ford Sedan, KS | Sedan, KS | - |
| 13 DNF | 9 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | 1 |
| 2 | 6 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 4 |
| 3 | 4 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 4 | 3 | 1BB |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 7 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | 2 |
| 6 | 5 | 22G |
|
Trent Griggs Ochelata, OK | Ochelata, OK | -1 |
| 7 | 1 | 25 |
|
Darren Ray Wann, OK | Wann, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 4 |
| 2 | 1 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | -1 |
| 3 | 4 | 23JR |
|
Bryce Weldon Chanute, KS | Chanute, KS | 1 |
| 4 | 3 | 97D |
|
Danny Dinneen Arkansas City, KS | Arkansas City, KS | -1 |
| 5 | 6 | 13 |
|
Ben Murphy Cherryvale, KS | Cherryvale, KS | 1 |
| 6 | 2 | 37 |
|
Blake Ford Sedan, KS | Sedan, KS | -4 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | - |
| 2 | 5 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 3 |
| 3 | 6 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | 3 |
| 4 | 8 | 99 |
|
Gary Gorby Caney, KS | Caney, KS | 4 |
| 5 | 4 | 51 |
|
Andy Gerstenkorn Independence, KS | Independence, KS | -1 |
| 6 | 2 | 47 |
|
Jerry Winters Nowata, OK | Nowata, OK | -4 |
| 7 | 9 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 2 |
| 8 DNF | 7 | 18 |
|
Jason Anderson Bartlesville, OK | Bartlesville, OK | -1 |
| 9 DNF | 3 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -6 |
| DNS | 10 | 79 |
|
Kyle McMurtrie Bartlesville, OK | Bartlesville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jerry Winters Nowata, OK | Nowata, OK | - |
| 2 | 3 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 1 |
| 3 | 4 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 |
| 4 | 5 | 18 |
|
Jason Anderson Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 2 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 3 |
| 2 | 1 | 51 |
|
Andy Gerstenkorn Independence, KS | Independence, KS | -1 |
| 3 | 3 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | - |
| 4 | 2 | 99 |
|
Gary Gorby Caney, KS | Caney, KS | -2 |
| DNS | 5 | 79 |
|
Kyle McMurtrie Bartlesville, OK | Bartlesville, OK | - |
| All transfer | ||||||
OCRS Sprints
A Feature 1AmeriFlex Hose & Acesssories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 6 |
| 3 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 3 | 6 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 1 |
| 6 | 15 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | 9 |
| 7 | 12 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | 5 |
| 8 | 17 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 9 |
| 9 | 13 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 4 |
| 10 | 14 | 30J |
|
Larry Bratti Springdale, AR | Springdale, AR | 4 |
| 11 | 7 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | -4 |
| 12 | 4 | 11 |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -8 |
| 13 | 10 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -3 |
| 14 | 9 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -5 |
| 15 | 11 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -4 |
| 16 | 5 | 32G |
|
Kolton Gariss Owasso, OK | Owasso, OK | -11 |
| 17 | 16 | 14 |
|
Matt Cash Sperry, OK | Sperry, OK | -1 |
Heat 1Car & Fleet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 2 | 4 | 11 |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 6 | 6 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 5 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 1 |
| 5 | 2 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | -3 |
| 6 | 3 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -3 |
Heat 2M & W Aluminum
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 3 | 5 | 32G |
|
Kolton Gariss Owasso, OK | Owasso, OK | 2 |
| 4 | 1 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
| 5 | 4 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -1 |
| 6 | 6 | 14 |
|
Matt Cash Sperry, OK | Sperry, OK | - |
Heat 3WESMAR
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 2 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 3 | 5 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 2 |
| 4 | 1 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 3 | 30J |
|
Larry Bratti Springdale, AR | Springdale, AR | -2 |
CVS 2025 Transponder Yearly Rental
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ty Joyce Buffalo, KS | Buffalo, KS | 2 |
| 2 | 13 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 11 |
| 3 | 1 | 02 |
|
Todd Deringer Ark City, KS | Ark City, KS | -2 |
| 4 | 2 | 202 |
|
Zach Traylor Fredonia, KS | Fredonia, KS | -2 |
| 5 | 11 | 35 |
|
Kyle Deringer Wichita, KS | Wichita, KS | 6 |
| 6 | 14 | 7V |
|
Brandon Vink Humboldt, KS | Humboldt, KS | 8 |
| 7 | 5 | 10 |
|
Jerry Reeves Wann, OK | Wann, OK | -2 |
| 8 | 6 | 11D |
|
Chad Smith LaHarpe, KS | LaHarpe, KS | -2 |
| 9 | 17 | 7R |
|
Jacob Rion Mound Valley, KS | Mound Valley, KS | 8 |
| 10 | 7 | 11G |
|
Gabrielle Hoppock Bartlesville, OK | Bartlesville, OK | -3 |
| 11 | 12 | 51 |
|
Zach Long Neodesha, KS | Neodesha, KS | 1 |
| 12 | 10 | 18 |
|
Paul Lamb South Coffeyville, OK | South Coffeyville, OK | -2 |
| 13 | 18 | 22L |
|
Joshua Holler Caney, KS | Caney, KS | 5 |
| 14 | 16 | 03 |
|
Tyce Marple Altoona, KS | Altoona, KS | 2 |
| 15 DNF | 9 | 22K |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | -6 |
| 16 DNF | 15 | 78 |
|
Garrett Waun Cherryvale, KS | Cherryvale, KS | -1 |
| 17 DNF | 4 | 11 |
|
Joe Schmidt Bartlesville, OK | Bartlesville, OK | -13 |
| 18 DNF | 8 | 19 |
|
Willie Carroll Independence, KS | Independence, KS | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Todd Deringer Ark City, KS | Ark City, KS | 3 |
| 2 | 5 | 10 |
|
Jerry Reeves Wann, OK | Wann, OK | 3 |
| 3 | 3 | 19 |
|
Willie Carroll Independence, KS | Independence, KS | - |
| 4 | 2 | 18 |
|
Paul Lamb South Coffeyville, OK | South Coffeyville, OK | -2 |
| 5 | 6 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 6 | 1 | 03 |
|
Tyce Marple Altoona, KS | Altoona, KS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 202 |
|
Zach Traylor Fredonia, KS | Fredonia, KS | 3 |
| 2 | 6 | 11 |
|
Joe Schmidt Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 2 | 22K |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | -1 |
| 4 | 3 | 35 |
|
Kyle Deringer Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | 7V |
|
Brandon Vink Humboldt, KS | Humboldt, KS | - |
| 6 | 1 | 7R |
|
Jacob Rion Mound Valley, KS | Mound Valley, KS | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ty Joyce Buffalo, KS | Buffalo, KS | 3 |
| 2 | 2 | 11D |
|
Chad Smith LaHarpe, KS | LaHarpe, KS | - |
| 3 | 5 | 11G |
|
Gabrielle Hoppock Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 1 | 51 |
|
Zach Long Neodesha, KS | Neodesha, KS | -3 |
| 5 | 3 | 78 |
|
Garrett Waun Cherryvale, KS | Cherryvale, KS | -2 |
| All transfer | ||||||


























































