
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

5/8/2021 - Caney Valley Speedway
Caney, KS
CVS Weekly Racing with Titans B-Mod Series
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 10 |
|
Grant Reeves Wann, OK | Wann, OK | - |
| 3 | 4 | 8 |
|
Mike Lowery Wichita, KS | Wichita, KS | 1 |
| 4 | 6 | 2 |
|
Kyle Deringer Arkansas City, KS | Arkansas City, KS | 2 |
| 5 | 5 | 35 |
|
Todd Deringer Ark City, KS | Ark City, KS | - |
| 6 | 10 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | 4 |
| 7 | 8 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 3 | 4 |
|
Curtis Wilson Jr Chanute, KS | Chanute, KS | -5 |
| 9 | 7 | 19H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -2 |
| 10 | 13 | 56 |
|
Jerry Wagner Collinsville, OK | Collinsville, OK | 3 |
| 11 | 15 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | 4 |
| 12 | 11 | 812 |
|
Wendell Short Bartlesville, OK | Bartlesville, OK | -1 |
| 13 | 16 | 81 |
|
Jerry Battenfield Dewey, OK | Dewey, OK | 3 |
| 14 DNF | 17 | 75B |
|
Curtis Barnes Chelsea, OK | Chelsea, OK | 3 |
| 15 DNF | 9 | 95 |
|
Timothy Burress Wichita, KS | Wichita, KS | -6 |
| 16 DNF | 14 | 94 |
|
Matt Weintz Dewey, OK | Dewey, OK | -2 |
| 17 DNF | 12 | 2EZ |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Curtis Wilson Jr Chanute, KS | Chanute, KS | 2 |
| 2 | 5 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 4 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 |
| 4 | 2 | 94 |
|
Matt Weintz Dewey, OK | Dewey, OK | -2 |
| 5 | 6 | 2EZ |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | 1 |
| 6 DNF | 1 | 81 |
|
Jerry Battenfield Dewey, OK | Dewey, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Mike Lowery Wichita, KS | Wichita, KS | 3 |
| 2 | 5 | 35 |
|
Todd Deringer Ark City, KS | Ark City, KS | 3 |
| 3 | 2 | 95 |
|
Timothy Burress Wichita, KS | Wichita, KS | -1 |
| 4 | 3 | 812 |
|
Wendell Short Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 6 | 56 |
|
Jerry Wagner Collinsville, OK | Collinsville, OK | 1 |
| 6 DNF | 1 | 75B |
|
Curtis Barnes Chelsea, OK | Chelsea, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Grant Reeves Wann, OK | Wann, OK | 2 |
| 2 | 1 | 19H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 5 | 2 |
|
Kyle Deringer Arkansas City, KS | Arkansas City, KS | 2 |
| 4 | 4 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | - |
| 5 | 2 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | -3 |
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 2 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | - |
| 3 | 1 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -2 |
| 4 | 8 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 4 |
| 5 | 10 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | 5 |
| 6 | 12 | 4C |
|
Coy Clark Nowata, OK | Nowata, OK | 6 |
| 7 | 6 | 3P |
|
Matt Powell Independence, KS | Independence, KS | -1 |
| 8 | 19 | 00 |
|
Maverick Wilson Barnsdoll, OK | Barnsdoll, OK | 11 |
| 9 | 16 | 49 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | 7 |
| 10 | 17 | 78 |
|
Dave Ballew Cherryvale, KS | Cherryvale, KS | 7 |
| 11 | 13 | 9L |
|
Kelsie Lane Independence, KS | Independence, KS | 2 |
| 12 DNF | 20 | 13 |
|
Kaleb Hull Dewey, OK | Dewey, OK | 8 |
| 13 DNF | 11 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -2 |
| 14 DNF | 3 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | -11 |
| 15 DNF | 9 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -6 |
| 16 DNF | 5 | 25 |
|
Trea Keever Bartlesville, OK | Bartlesville, OK | -11 |
| 17 DNF | 18 | 9 |
|
Bill Newton | 1 | |
| 18 DNF | 15 | 11 |
|
Kelly Patterson Skiatook, OK | Skiatook, OK | -3 |
| 19 DNF | 7 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -12 |
| 20 DNF | 14 | 15X |
|
Tony Melton Independence, KS | Independence, KS | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Dave Ballew Cherryvale, KS | Cherryvale, KS | 1 |
| 2 | 1 | 9 |
|
Bill Newton | -1 | |
| 3 | 7 | 00 |
|
Maverick Wilson Barnsdoll, OK | Barnsdoll, OK | 4 |
| 4 | 4 | 13 |
|
Kaleb Hull Dewey, OK | Dewey, OK | - |
| Top 4 transfer | ||||||
| 5 | 5 | Z63 |
|
Zach Long Neodesha, KS | Neodesha, KS | - |
| 6 | 3 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | -3 |
| 7 | 6 | 27 |
|
John Patterson Skiatook, OK | Skiatook, OK | -1 |
| DNS | 8 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 4 |
| 2 | 6 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | 4 |
| 3 | 4 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 |
| 4 | 1 | 9 |
|
Bill Newton | -3 | |
| 5 | 2 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | -3 |
| 6 DNF | 3 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Trea Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 5 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | 3 |
| 3 | 3 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | - |
| 4 | 4 | 15X |
|
Tony Melton Independence, KS | Independence, KS | - |
| 5 | 1 | 13 |
|
Kaleb Hull Dewey, OK | Dewey, OK | -4 |
| 6 | 6 | Z63 |
|
Zach Long Neodesha, KS | Neodesha, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | - |
| 2 | 5 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 3 |
| 3 | 4 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | 1 |
| 4 | 2 | 49 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | -2 |
| 5 | 6 | 11 |
|
Kelly Patterson Skiatook, OK | Skiatook, OK | 1 |
| 6 | 3 | 00 |
|
Maverick Wilson Barnsdoll, OK | Barnsdoll, OK | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 1 |
| 2 | 4 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 3 | 1 | 9L |
|
Kelsie Lane Independence, KS | Independence, KS | -2 |
| 4 | 5 | 4C |
|
Coy Clark Nowata, OK | Nowata, OK | 1 |
| 5 | 3 | 78 |
|
Dave Ballew Cherryvale, KS | Cherryvale, KS | -2 |
| 6 | 6 | 27 |
|
John Patterson Skiatook, OK | Skiatook, OK | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Barry Luthi Overbrook, KS | Overbrook, KS | 1 |
| 2 | 3 | 7V |
|
Brandon Vink Humboldt, KS | Humboldt, KS | 1 |
| 3 | 4 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 |
| 4 | 6 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | 2 |
| 5 | 1 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -4 |
| 6 DNF | 5 | 9B |
|
Renee Bockover Elsmore, KS | Elsmore, KS | -1 |
| 7 DNF | 7 | 3A |
|
Travis Bockover Elsmore, KS | Elsmore, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 5 |
| 2 | 5 | 7V |
|
Brandon Vink Humboldt, KS | Humboldt, KS | 3 |
| 3 | 7 | 66B |
|
Barry Luthi Overbrook, KS | Overbrook, KS | 4 |
| 4 | 1 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 3 | 9B |
|
Renee Bockover Elsmore, KS | Elsmore, KS | -2 |
| 6 | 4 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | -2 |
| 7 | 2 | 3A |
|
Travis Bockover Elsmore, KS | Elsmore, KS | -5 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 7 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 5 |
| 3 | 6 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 3 |
| 4 | 2 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -2 |
| 5 | 10 | 22M |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 5 |
| 6 | 3 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -3 |
| 7 | 12 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 5 |
| 8 | 19 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 11 |
| 9 | 8 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | -1 |
| 10 | 14 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 4 |
| 11 | 9 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | -2 |
| 12 | 11 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | -1 |
| 13 | 17 | 17 |
|
Dan Herman Lawrence, KS | Lawrence, KS | 4 |
| 14 | 13 | 31P |
|
Gene Parvin Bixby, OK | Bixby, OK | -1 |
| 15 | 15 | 68D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | - |
| 16 | 4 | 06T |
|
Christopher Theodore Coweta, OK | Coweta, OK | -12 |
| 17 | 20 | 88F |
|
Blake Ford Sedan, KS | Sedan, KS | 3 |
| 18 DNF | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -13 |
| 19 DNF | 18 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -1 |
| 20 DNF | 16 | 61S |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 3 | 06T |
|
Christopher Theodore Coweta, OK | Coweta, OK | 1 |
| 3 | 2 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 4 | 4 | 22M |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | - |
| 5 | 6 | 31P |
|
Gene Parvin Bixby, OK | Bixby, OK | 1 |
| 6 | 5 | 61S |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| 2 | 4 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 3 | 2 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | -1 |
| 4 | 6 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 2 |
| 5 | 5 | 25 |
|
Darren Ray Wann, OK | Wann, OK | - |
| 6 | 7 | 17 |
|
Dan Herman Lawrence, KS | Lawrence, KS | 1 |
| 7 | 3 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 4 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 2 |
| 3 | 3 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | - |
| 4 | 1 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -3 |
| 5 | 5 | 68D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | - |
| 6 | 6 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 16.164 |
| 2 | 4 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 16.259 |
| 3 | 2 | 06T |
|
Christopher Theodore Coweta, OK | Coweta, OK | 16.282 |
| 4 | 6 | 22M |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 16.570 |
| 5 | 3 | 61S |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | 16.570 |
| 6 | 7 | 31P |
|
Gene Parvin Bixby, OK | Bixby, OK | 16.570 |
| 7 | 1 | 88F |
|
Blake Ford Sedan, KS | Sedan, KS | 16.570 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 16.393 |
| 2 | 2 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | 16.411 |
| 3 | 1 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 16.434 |
| 4 | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 16.639 |
| 5 | 6 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 16.703 |
| 6 | 7 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 16.704 |
| 7 | 3 | 17 |
|
Dan Herman Lawrence, KS | Lawrence, KS | 16.795 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 16.254 |
| 2 | 6 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 16.353 |
| 3 | 2 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | 16.391 |
| 4 | 3 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 16.510 |
| 5 | 4 | 68D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 16.771 |
| 6 | 5 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | 17.076 |



























































