
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

10/16/2021 - Caney Valley Speedway
Caney, KS
CVS Weekly Racing - Octopless
$2,000 to win Topless Late Models / $200 to start
$75 Entry Fee
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | - |
| 3 | 3 | 10 |
|
Grant Reeves Wann, OK | Wann, OK | - |
| 4 | 5 | 25A |
|
Amber McCleary Coffeyville, KS | Coffeyville, KS | 1 |
| 5 | 4 | 24K |
|
Jake Keene Caney, KS | Caney, KS | -1 |
| 6 | 7 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | 1 |
| 7 | 9 | 72K |
|
Don Deringer Wichita, KS | Wichita, KS | 2 |
| 8 | 10 | 38 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | 2 |
| 9 | 8 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | -1 |
| 10 | 14 | 33C |
|
Scott Foster Claremore, OK | Claremore, OK | 4 |
| 11 | 11 | 5M |
|
Sammye Masters Bartlesville, OK | Bartlesville, OK | - |
| 12 DNF | 12 | 81 |
|
Jerry Battenfield Dewey, OK | Dewey, OK | - |
| 13 DNF | 13 | 31 |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | - |
| 14 DNF | 6 | 79 |
|
Tony Melton Independence, KS | Independence, KS | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | 6 |
| 2 | 4 | 24K |
|
Jake Keene Caney, KS | Caney, KS | 2 |
| 3 | 3 | 25A |
|
Amber McCleary Coffeyville, KS | Coffeyville, KS | - |
| 4 | 6 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | 2 |
| 5 | 5 | 72K |
|
Don Deringer Wichita, KS | Wichita, KS | - |
| 6 | 1 | 5M |
|
Sammye Masters Bartlesville, OK | Bartlesville, OK | -5 |
| 7 | 2 | 31 |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 |
| 2 | 6 | 10 |
|
Grant Reeves Wann, OK | Wann, OK | 4 |
| 3 | 3 | 79 |
|
Tony Melton Independence, KS | Independence, KS | - |
| 4 | 4 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | - |
| 5 | 1 | 38 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | -4 |
| 6 | 2 | 81 |
|
Jerry Battenfield Dewey, OK | Dewey, OK | -4 |
| 7 | 7 | 33C |
|
Scott Foster Claremore, OK | Claremore, OK | - |
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | - |
| 2 | 4 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 2 |
| 3 | 11 | 38 |
|
Brian Knisley Coffeyville, KS | Coffeyville, KS | 8 |
| 4 | 13 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 9 |
| 5 | 10 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 5 |
| 6 | 16 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | 10 |
| 7 | 6 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | -1 |
| 8 | 3 | 25 |
|
Trea Keever Bartlesville, OK | Bartlesville, OK | -5 |
| 9 | 5 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -4 |
| 10 | 7 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -3 |
| 11 | 14 | 4C |
|
Coy Clark Nowata, OK | Nowata, OK | 3 |
| 12 | 17 | 7H |
|
Doug Hannah Independence, KS | Independence, KS | 5 |
| 13 | 18 | 22K |
|
Dawson Smylie Sedan, KS | Sedan, KS | 5 |
| 14 | 15 | 7 |
|
Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | 1 |
| 15 | 19 | 44X |
|
Matt Bales Skiatook, OK | Skiatook, OK | 4 |
| 16 | 8 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | -8 |
| 17 | 20 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | 3 |
| 18 DNF | 12 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | -6 |
| 19 DNF | 2 | 3P |
|
Matt Powell Independence, KS | Independence, KS | -17 |
| 20 DNF | 9 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7H |
|
Doug Hannah Independence, KS | Independence, KS | 8 |
| 2 | 2 | 22K |
|
Dawson Smylie Sedan, KS | Sedan, KS | - |
| 3 | 6 | 44X |
|
Matt Bales Skiatook, OK | Skiatook, OK | 3 |
| 4 | 3 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 49 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | 2 |
| 6 | 5 | 64 |
|
Shannon Skaggs Enid, OK | Enid, OK | -1 |
| 7 | 4 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -3 |
| 8 | 1 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | -7 |
| 9 | 10 | 00 |
|
Storm Tate Dewey, OK | Dewey, OK | 1 |
| 10 DNF | 12 | 7J |
|
Christian Janke Tulsa, OK | Tulsa, OK | 2 |
| 11 DNF | 8 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | -3 |
| DNS | 13 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | - |
| DNS | 11 | 7T |
|
Austin Timmons | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 3 |
| 2 | 6 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 4 |
| 3 | 8 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 5 |
| 4 | 2 | 7 |
|
Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | -2 |
| 5 | 7 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | 2 |
| 6 | 3 | 49 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | -3 |
| 7 | 1 | 7H |
|
Doug Hannah Independence, KS | Independence, KS | -6 |
| 8 | 5 | 7J |
|
Christian Janke Tulsa, OK | Tulsa, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 3 |
| 2 | 6 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 4 |
| 3 | 5 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 4 | 3 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | -1 |
| 5 | 1 | 22K |
|
Dawson Smylie Sedan, KS | Sedan, KS | -4 |
| 6 | 7 | 64 |
|
Shannon Skaggs Enid, OK | Enid, OK | 1 |
| 7 | 2 | 00 |
|
Storm Tate Dewey, OK | Dewey, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 1 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -1 |
| 3 | 5 | 38 |
|
Brian Knisley Coffeyville, KS | Coffeyville, KS | 2 |
| 4 | 6 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 2 |
| 5 | 3 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | -2 |
| 6 | 4 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | -2 |
| 7 | 7 | 7T |
|
Austin Timmons | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Trea Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 6 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | 4 |
| 3 | 2 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | -1 |
| 4 | 5 | 4C |
|
Coy Clark Nowata, OK | Nowata, OK | 1 |
| 5 | 4 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -1 |
| 6 | 7 | 44X |
|
Matt Bales Skiatook, OK | Skiatook, OK | 1 |
| 7 DNF | 1 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | -6 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 6 |
| 2 | 8 | 33T |
|
David Thompson Mesquite, TX | Mesquite, TX | 6 |
| 3 | 1 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | -2 |
| 4 | 6 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | 2 |
| 5 | 4 | 4 |
|
Curtis Wilson Jr Chanute, KS | Chanute, KS | -1 |
| 6 DNF | 3 | 249 |
|
Robert Moore Humboldt, KS | Humboldt, KS | -3 |
| 7 DNF | 5 | 7V |
|
Brandon Vink Humboldt, KS | Humboldt, KS | -2 |
| 8 DNF | 2 | M16 |
|
Mark McCleary Coffeyville, KS | Coffeyville, KS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33T |
|
David Thompson Mesquite, TX | Mesquite, TX | 6 |
| 2 | 3 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 1 |
| 3 | 4 | 7V |
|
Brandon Vink Humboldt, KS | Humboldt, KS | 1 |
| 4 | 8 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | 4 |
| 5 | 6 | 4 |
|
Curtis Wilson Jr Chanute, KS | Chanute, KS | 1 |
| 6 | 2 | 249 |
|
Robert Moore Humboldt, KS | Humboldt, KS | -4 |
| 7 | 1 | M16 |
|
Mark McCleary Coffeyville, KS | Coffeyville, KS | -6 |
| 8 | 5 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | -3 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| 2 | 1 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 3 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | - |
| 4 | 14 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 10 |
| 5 | 13 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 8 |
| 6 | 8 | 70P |
|
Tanner Prochnow Gardner, KS | Gardner, KS | 2 |
| 7 | 11 | 88F |
|
Blake Ford Sedan, KS | Sedan, KS | 4 |
| 8 DNF | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -6 |
| 9 DNF | 4 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | -5 |
| 10 DNF | 5 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -5 |
| 11 DNF | 10 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 12 DNF | 7 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -5 |
| 13 DNF | 12 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | -1 |
| 14 DNF | 9 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 2 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | - |
| 3 | 1 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -2 |
| 4 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 5 | 7 | 70P |
|
Tanner Prochnow Gardner, KS | Gardner, KS | 2 |
| 6 | 3 | 88F |
|
Blake Ford Sedan, KS | Sedan, KS | -3 |
| DNS | 5 | 25 |
|
Darren Ray Wann, OK | Wann, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 5 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | 3 |
| 3 | 7 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | 4 |
| 4 | 1 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | -3 |
| 5 | 2 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -3 |
| 6 | 4 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | -2 |
| 7 | 6 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -1 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1M |
|
Jacob Magee Caney, KS | Caney, KS | 4 |
| 2 | 19 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 17 |
| 3 | 6 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 3 |
| 4 | 10 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | 6 |
| 5 | 11 | 36 |
|
Justin Henson Joplin, MO | Joplin, MO | 6 |
| 6 | 4 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -2 |
| 7 | 9 | 15 |
|
Brad Fortney Wichita, KS | Wichita, KS | 2 |
| 8 | 7 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -1 |
| 9 | 1 | 1 |
|
Darren Moses Valley Center, KS | Valley Center, KS | -8 |
| 10 | 12 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | 2 |
| 11 DNF | 3 | 4 |
|
Kip Hughes Enid, OK | Enid, OK | -8 |
| 12 DNF | 17 | 47W |
|
Roger Winters Wichita, KS | Wichita, KS | 5 |
| 13 DNF | 13 | 50 |
|
Justin Pearish Carthage, MO | Carthage, MO | - |
| 14 DNF | 2 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | -12 |
| 15 DNF | 14 | 19 |
|
Joe Adams Drummond, OK | Drummond, OK | -1 |
| 16 DNF | 8 | 99 |
|
Ted Tolan Seneca, MO | Seneca, MO | -8 |
| 17 DNF | 16 | 7S |
|
Phil Sager Wichita, KS | Wichita, KS | -1 |
| 18 DNF | 18 | 79 |
|
Kyle McMurtrie Bartlesville, OK | Bartlesville, OK | - |
| DNS | 15 | 51 |
|
Andy Gerstenkorn Independence, KS | Independence, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 2 |
| 2 | 5 | 4 |
|
Kip Hughes Enid, OK | Enid, OK | 3 |
| 3 | 2 | 99 |
|
Ted Tolan Seneca, MO | Seneca, MO | -1 |
| 4 | 4 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | - |
| 5 | 7 | 50 |
|
Justin Pearish Carthage, MO | Carthage, MO | 2 |
| 6 | 1 | 7S |
|
Phil Sager Wichita, KS | Wichita, KS | -5 |
| DQ | 6 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | 1 |
| 2 | 3 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 1 |
| 3 | 4 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 1 |
| 4 | 5 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | 1 |
| 5 | 6 | 19 |
|
Joe Adams Drummond, OK | Drummond, OK | 1 |
| 6 | 1 | 47W |
|
Roger Winters Wichita, KS | Wichita, KS | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
| 2 | 4 | 1M |
|
Jacob Magee Caney, KS | Caney, KS | 2 |
| 3 | 3 | 15 |
|
Brad Fortney Wichita, KS | Wichita, KS | - |
| 4 | 5 | 36 |
|
Justin Henson Joplin, MO | Joplin, MO | 1 |
| 5 | 2 | 51 |
|
Andy Gerstenkorn Independence, KS | Independence, KS | -3 |
| 6 | 6 | 79 |
|
Kyle McMurtrie Bartlesville, OK | Bartlesville, OK | - |







































































