
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

11/20/2021 - Caney Valley Speedway
Caney, KS
November Classic - ASCS Sooner Region Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | - |
| 2 | 5 | 72K |
|
Don Deringer Wichita, KS | Wichita, KS | 3 |
| 3 | 6 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | 3 |
| 4 | 9 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | 5 |
| 5 | 8 | 38 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | 3 |
| 6 | 10 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 4 |
| 7 | 2 | 31 |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | -5 |
| 8 | 11 | 21P |
|
Patrick Skog Elk City, KS | Elk City, KS | 3 |
| 9 | 12 | 11 |
|
Hunter Tatum Bartlesville, OK | Bartlesville, OK | 3 |
| DQ | 7 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | - |
| DQ | 3 | 95 |
|
Todd Deringer Ark City, KS | Ark City, KS | - |
| DQ | 4 | 25A |
|
Amber McCleary Coffeyville, KS | Coffeyville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | - |
| 2 | 2 | 25A |
|
Amber McCleary Coffeyville, KS | Coffeyville, KS | - |
| 3 | 4 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | 1 |
| 4 | 6 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | 2 |
| 5 | 3 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | -2 |
| 6 | 5 | 21P |
|
Patrick Skog Elk City, KS | Elk City, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 1 | 72K |
|
Don Deringer Wichita, KS | Wichita, KS | -1 |
| 3 | 5 | 95 |
|
Todd Deringer Ark City, KS | Ark City, KS | 2 |
| 4 | 4 | 38 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | - |
| 5 | 3 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | -2 |
| DNS | 6 | 11 |
|
Hunter Tatum Bartlesville, OK | Bartlesville, OK | - |
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Jason Weber Enid, OK | Enid, OK | - |
| 2 | 2 | 33 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | - |
| 3 | 7 | 1F |
|
Race Elliott Clinton, OK | Clinton, OK | 4 |
| 4 | 11 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 7 |
| 5 | 12 | 13 |
|
Kaleb Hull Dewey, OK | Dewey, OK | 7 |
| 6 | 19 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 13 |
| 7 | 10 | 4C |
|
Coy Clark Nowata, OK | Nowata, OK | 3 |
| 8 | 17 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 9 |
| 9 | 18 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 9 |
| 10 | 6 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | -4 |
| 11 | 13 | 64 |
|
Shannon Skaggs Enid, OK | Enid, OK | 2 |
| 12 | 8 | 14 |
|
Calvin Wright | -4 | |
| 13 | 20 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 7 |
| 14 | 15 | 42 |
|
Brian May Wichita, KS | Wichita, KS | 1 |
| 15 | 22 | 7K |
|
Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | 7 |
| 16 | 14 | 3P |
|
Matt Powell Independence, KS | Independence, KS | -2 |
| 17 | 5 | 19C |
|
Trey Clough Galena, KS | Galena, KS | -12 |
| 18 | 3 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | -15 |
| 19 | 4 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -15 |
| 20 | 9 | 49 |
|
Matt Weintz Dewey, OK | Dewey, OK | -11 |
| 21 | 23 | 74 |
|
Dallas Joyce Chanute, KS | Chanute, KS | 2 |
| 22 | 21 | 00 |
|
Storm Tate Dewey, OK | Dewey, OK | -1 |
| 23 | 16 | 18 |
|
Jonathan Hightower Chanute, KS | Chanute, KS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | 1 |
| 2 | 6 | 21J |
|
Jason Weber Enid, OK | Enid, OK | 4 |
| 3 | 1 | 49 |
|
Matt Weintz Dewey, OK | Dewey, OK | -2 |
| 4 | 4 | 13 |
|
Kaleb Hull Dewey, OK | Dewey, OK | - |
| 5 | 7 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 2 |
| 6 | 3 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -3 |
| 7 | 5 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | -2 |
| 8 | 8 | 7K |
|
Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 1 | 1F |
|
Race Elliott Clinton, OK | Clinton, OK | -1 |
| 3 | 4 | 14 |
|
Calvin Wright | 1 | |
| 4 | 7 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 3 |
| 5 | 6 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 1 |
| 6 | 3 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -3 |
| 7 | 5 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -2 |
| DNS | 8 | 74 |
|
Dallas Joyce Chanute, KS | Chanute, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19C |
|
Trey Clough Galena, KS | Galena, KS | 1 |
| 2 | 6 | 33 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 1 | 4C |
|
Coy Clark Nowata, OK | Nowata, OK | -2 |
| 4 | 3 | 64 |
|
Shannon Skaggs Enid, OK | Enid, OK | -1 |
| 5 | 4 | 42 |
|
Brian May Wichita, KS | Wichita, KS | -1 |
| 6 | 7 | 18 |
|
Jonathan Hightower Chanute, KS | Chanute, KS | 1 |
| 7 | 5 | 00 |
|
Storm Tate Dewey, OK | Dewey, OK | -2 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Curtis Wilson Jr Chanute, KS | Chanute, KS | - |
| 2 | 3 | 2X |
|
Seth Boster Enid, OK | Enid, OK | 1 |
| 3 | 4 | 7V |
|
Miranda Simmons Humboldt, KS | Humboldt, KS | 1 |
| 4 | 5 | 249 |
|
Emily Sanchez Humboldt, KS | Humboldt, KS | 1 |
| 5 | 2 | 03 |
|
Curtis Wilson Sr. Chanute, KS | Chanute, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Curtis Wilson Jr Chanute, KS | Chanute, KS | 1 |
| 2 | 3 | 03 |
|
Curtis Wilson Sr. Chanute, KS | Chanute, KS | 1 |
| 3 | 1 | 2X |
|
Seth Boster Enid, OK | Enid, OK | -2 |
| 4 | 4 | 7V |
|
Miranda Simmons Humboldt, KS | Humboldt, KS | - |
| 5 | 5 | 249 |
|
Emily Sanchez Humboldt, KS | Humboldt, KS | - |
ASCS Sprints
A-MainAmerican Bank of Oklahoma
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 3 | 10 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 7 |
| 4 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 5 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -4 |
| 6 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
| 7 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 8 | 11 | 5M |
|
Blake Edwards Claremore, OK | Claremore, OK | 3 |
| 9 | 9 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | - |
| 10 | 13 | 22C |
|
Corey McGehee Claremore, OK | Claremore, OK | 3 |
| 11 | 12 | 19 |
|
Jason Long Benton, AR | Benton, AR | 1 |
| 12 | 15 | 23B |
|
Steven Shebester Mustang, OK | Mustang, OK | 3 |
| 13 | 3 | 95 |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -10 |
| 14 | 7 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -7 |
| 15 | 14 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -1 |
Heat 1Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 1 |
| 2 | 1 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 4 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 5 | 3 | 5M |
|
Blake Edwards Claremore, OK | Claremore, OK | -2 |
| 6 | 7 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 7 | 5 | 22C |
|
Corey McGehee Claremore, OK | Claremore, OK | -2 |
| 8 | 8 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 4 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 3 |
| 5 | 5 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | - |
| 6 | 3 | 19 |
|
Jason Long Benton, AR | Benton, AR | -3 |
| 7 | 1 | 23B |
|
Steven Shebester Mustang, OK | Mustang, OK | -6 |



















































