
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

7/16/2022 - Caney Valley Speedway
Caney, KS
CVS Weekly Series - USL Non-Wing Sprints
RACE ORDER >> 7/16/2022 at Caney Valley Speedway
Pure Stocks
USRA Tuners
USL Sprints
Factory Stocks
USRA B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | - |
| 2 | 3 | 55H |
|
Heath Joslin Peru, KS | Peru, KS | 1 |
| 3 | 10 | 42 |
|
Wyatt Burress Wichita, KS | Wichita, KS | 7 |
| 4 | 4 | 38JR |
|
Wesley Wickham Bartlesville, OK | Bartlesville, OK | - |
| 5 | 8 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 3 |
| 6 | 5 | 84 |
|
Chris Blevins Parsons, KS | Parsons, KS | -1 |
| 7 | 11 | 25 |
|
Britain Hedges Caney, KS | Caney, KS | 4 |
| 8 | 7 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | -1 |
| 9 | 12 | 95 |
|
Timothy Burress Wichita, KS | Wichita, KS | 3 |
| 10 | 14 | 9B |
|
Philip Burress Wichita, KS | Wichita, KS | 4 |
| 11 | 9 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | -2 |
| 12 | 6 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | -6 |
| 13 | 15 | 25A |
|
Amber McCleary Coffeyville, KS | Coffeyville, KS | 2 |
| 14 | 13 | 44J |
|
Matt Jackson Bartlesville, OK | Bartlesville, OK | -1 |
| 15 | 2 | 77 |
|
Carl Grady Parsons, KS | Parsons, KS | -13 |
| DNS | 16 | 99 |
|
Patrick Skog Elk City, KS | Elk City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 |
| 2 | 4 | 38JR |
|
Wesley Wickham Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 2 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | -1 |
| 4 | 1 | 25 |
|
Britain Hedges Caney, KS | Caney, KS | -3 |
| 5 | 3 | 44J |
|
Matt Jackson Bartlesville, OK | Bartlesville, OK | -2 |
| 6 | 6 | 99 |
|
Patrick Skog Elk City, KS | Elk City, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Carl Grady Parsons, KS | Parsons, KS | 2 |
| 2 | 2 | 84 |
|
Chris Blevins Parsons, KS | Parsons, KS | - |
| 3 | 4 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | 1 |
| 4 | 1 | 95 |
|
Timothy Burress Wichita, KS | Wichita, KS | -3 |
| 5 | 5 | 9B |
|
Philip Burress Wichita, KS | Wichita, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55H |
|
Heath Joslin Peru, KS | Peru, KS | 1 |
| 2 | 1 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | -1 |
| 3 | 3 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | - |
| 4 | 5 | 42 |
|
Wyatt Burress Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 25A |
|
Amber McCleary Coffeyville, KS | Coffeyville, KS | -1 |
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 5 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 7 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 4 |
| 4 | 1 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -3 |
| 5 | 15 | 14W |
|
Calvin Wright | 10 | |
| 6 | 4 | 93K |
|
Ronnie Kitterman Liberty, KS | Liberty, KS | -2 |
| 7 | 11 | 56 |
|
Josh Caswell Peru, KS | Peru, KS | 4 |
| 8 | 6 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -2 |
| 9 | 9 | 070 |
|
Justin McBride Oklahoma City, OK | Oklahoma City, OK | - |
| 10 | 10 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | - |
| 11 | 3 | 33S |
|
Mike Schierlman Cherryvale, KS | Cherryvale, KS | -8 |
| 12 | 14 | 30 |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | 2 |
| 13 | 12 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | -1 |
| 14 | 8 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -6 |
| 15 | 13 | 31 |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 7 |
| 2 | 1 | 93K |
|
Ronnie Kitterman Liberty, KS | Liberty, KS | -1 |
| 3 | 4 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 |
| 4 | 5 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 7 | 070 |
|
Justin McBride Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 3 | 56 |
|
Josh Caswell Peru, KS | Peru, KS | -3 |
| 7 | 2 | 31 |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | -5 |
| 8 | 6 | 14W |
|
Calvin Wright | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 4 | 33S |
|
Mike Schierlman Cherryvale, KS | Cherryvale, KS | 2 |
| 3 | 5 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 6 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 2 |
| 5 | 3 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -2 |
| 6 | 1 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | -5 |
| 7 | 7 | 30 |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 4 | 15T |
|
Maddyson Tyler Parsons, KS | Parsons, KS | 2 |
| 3 | 1 | 67 |
|
Wendell Short Bartlesville, OK | Bartlesville, OK | -2 |
| 4 | 7 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 3 |
| 5 | 3 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | -2 |
| 6 | 6 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 5 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Wendell Short Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 1 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | -1 |
| 3 | 6 | 22 |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 7 | 15T |
|
Maddyson Tyler Parsons, KS | Parsons, KS | 3 |
| 5 | 3 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | -2 |
| 6 | 5 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 4 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -3 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 2 | 2 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 3 | 1 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -2 |
| 4 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 5 | 6 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 5 | 25 |
|
Darren Ray Wann, OK | Wann, OK | -1 |
| 7 | 7 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 2 | 5 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 4 | 7 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 5 | 3 | 25 |
|
Darren Ray Wann, OK | Wann, OK | -2 |
| 6 | 4 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -2 |
| 7 | 1 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | -6 |
USL Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 11 |
| 2 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 7 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 4 |
| 4 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 5 | 1 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | -4 |
| 6 | 13 | 5H |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 7 |
| 7 | 5 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | -2 |
| 8 | 17 | 23A |
|
Brett Wilson Mannford, OK | Mannford, OK | 9 |
| 9 | 11 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 2 |
| 10 | 19 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 9 |
| 11 | 15 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 4 |
| 12 | 22 | N20 |
|
Cole Nichols Inverness, FL | Inverness, FL | 10 |
| 13 | 18 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 5 |
| 14 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -11 |
| 15 | 20 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 5 |
| 16 | 16 | 69 |
|
Greg York Bixby, OK | Bixby, OK | - |
| 17 | 10 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | -7 |
| 18 | 6 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | -12 |
| 19 | 8 | 71 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -11 |
| 20 | 14 | 22 |
|
David Stephenson Porter, OK | Porter, OK | -6 |
| 21 | 9 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | -12 |
| 22 | 21 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
| 23 | 23 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 6 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 4 |
| 3 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 5 |
| 4 | 7 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 3 |
| 5 | 5 | 22 |
|
David Stephenson Porter, OK | Porter, OK | - |
| 6 | 3 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -3 |
| 7 | 4 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -3 |
| 8 | 2 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | - |
| 2 | 2 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | - |
| 3 | 4 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 1 |
| 4 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 6 | 5H |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 5 | 23A |
|
Brett Wilson Mannford, OK | Mannford, OK | -1 |
| 7 | 7 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 8 | 8 | N20 |
|
Cole Nichols Inverness, FL | Inverness, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 2 | 5 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 3 |
| 3 | 1 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | -2 |
| 4 | 4 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | - |
| 5 | 2 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -3 |
| 6 | 7 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 7 | 6 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -1 |





















































