
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

8/20/2022 - Caney Valley Speedway
Caney, KS
CVS Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 |
| 2 | 3 | 21K |
|
Josh Keene Caney, KS | Caney, KS | 1 |
| 3 | 2 | 25A |
|
Amber McCleary Coffeyville, KS | Coffeyville, KS | -1 |
| 4 | 19 | 7 |
|
Cody Stout Ochelata, OK | Ochelata, OK | 15 |
| 5 | 9 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | 4 |
| 6 | 18 | 10R |
|
Grant Reeves Wann, OK | Wann, OK | 12 |
| 7 | 8 | 38JR |
|
Wesley Wickham Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 14 | 42 |
|
Wyatt Burress Wichita, KS | Wichita, KS | 6 |
| 9 | 1 | 79NS |
|
Jack Bigley | -8 | |
| 10 | 10 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | - |
| 11 | 7 | 7E |
|
Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | -4 |
| 12 | 15 | 84 |
|
Chris Blevins Parsons, KS | Parsons, KS | 3 |
| 13 | 12 | 5 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | -1 |
| 14 | 13 | 95 |
|
Philip Burress Wichita, KS | Wichita, KS | -1 |
| 15 | 11 | 43 |
|
Haidyn Stout Barnesdall, OK | Barnesdall, OK | -4 |
| 16 | 17 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 |
| 17 | 4 | 38 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | -13 |
| DNS | 16 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | - |
| DNS | 6 | 821 |
|
Robby Chaney Bartlesville, OK | Bartlesville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25A |
|
Amber McCleary Coffeyville, KS | Coffeyville, KS | 3 |
| 2 | 6 | 21K |
|
Josh Keene Caney, KS | Caney, KS | 4 |
| 3 | 7 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 |
| 4 | 2 | 43 |
|
Haidyn Stout Barnesdall, OK | Barnesdall, OK | -2 |
| 5 | 3 | 95 |
|
Philip Burress Wichita, KS | Wichita, KS | -2 |
| 6 | 1 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | -5 |
| DNS | 5 | 7 |
|
Cody Stout Ochelata, OK | Ochelata, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79NS |
|
Jack Bigley | 5 | |
| 2 | 1 | 821 |
|
Robby Chaney Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 5 | 38JR |
|
Wesley Wickham Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 2 | 5 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | -2 |
| 5 | 4 | 42 |
|
Wyatt Burress Wichita, KS | Wichita, KS | -1 |
| 6 | 3 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | - |
| 2 | 2 | 7E |
|
Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | - |
| 3 | 4 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | 1 |
| 4 | 5 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | 1 |
| 5 | 3 | 84 |
|
Chris Blevins Parsons, KS | Parsons, KS | -2 |
| 6 | 6 | 10R |
|
Grant Reeves Wann, OK | Wann, OK | - |
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | 12 |
| 2 | 2 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | - |
| 3 | 4 | 14W |
|
Calvin Wright | 1 | |
| 4 | 7 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 |
| 5 | 1 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | -4 |
| 6 | 8 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 2 |
| 7 | 10 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 3 |
| 8 | 6 | 93K |
|
Ronnie Kitterman Liberty, KS | Liberty, KS | -2 |
| 9 | 11 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | 2 |
| 10 | 5 | 7 |
|
Dallas Joyce Chanute, KS | Chanute, KS | -5 |
| 11 DNF | 12 | 72M |
|
Brian May Wichita, KS | Wichita, KS | 1 |
| 12 DNF | 9 | 31 |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | -3 |
| 13 DNF | 3 | 3P |
|
Matt Powell Independence, KS | Independence, KS | -10 |
| 14 DNF | 14 | 8S |
|
Dawson Smylie Sedan, KS | Sedan, KS | - |
| 15 DNF | 15 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 4 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 2 |
| 3 | 1 | 93K |
|
Ronnie Kitterman Liberty, KS | Liberty, KS | -2 |
| 4 | 6 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 5 | 7 | 31 |
|
Jacob Thurman Coffeyville, KS | Coffeyville, KS | 2 |
| 6 | 3 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | -3 |
| 7 | 5 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | -2 |
| DNS | 8 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 4 | 14W |
|
Calvin Wright | 2 | |
| 3 | 7 | 7 |
|
Dallas Joyce Chanute, KS | Chanute, KS | 4 |
| 4 | 5 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 1 |
| 5 | 1 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -4 |
| 6 | 6 | 72M |
|
Brian May Wichita, KS | Wichita, KS | - |
| 7 | 3 | 8S |
|
Dawson Smylie Sedan, KS | Sedan, KS | -4 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | - |
| 2 | 3 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 1 |
| 3 | 2 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 6 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | 2 |
| 5 | 4 | 22 |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | -1 |
| 6 | 5 | 00 |
|
Josh Hood Joplin, MO | Joplin, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | - |
| 2 | 4 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 3 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | - |
| 4 | 5 | 22 |
|
Kacey Rowe Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 6 | 00 |
|
Josh Hood Joplin, MO | Joplin, MO | 1 |
| 6 | 2 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | -4 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 4 |
| 3 | 5 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | 2 |
| 4 | 4 | 25 |
|
Darren Ray Wann, OK | Wann, OK | - |
| 5 | 8 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | 3 |
| 6 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -4 |
| 7 DNF | 1 | 21 |
|
Jacob Ellison Chanute, KS | Chanute, KS | -6 |
| 8 DNF | 7 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -1 |
| 9 DNF | 10 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 1 |
| 10 DNF | 13 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | 3 |
| 11 DNF | 12 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | 1 |
| 12 DNF | 11 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | -1 |
| 13 DNF | 9 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 2 | 25 |
|
Darren Ray Wann, OK | Wann, OK | - |
| 3 | 5 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | 2 |
| 4 | 4 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | - |
| 5 | 7 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 2 |
| 6 | 1 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | -5 |
| DNS | 6 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Jacob Ellison Chanute, KS | Chanute, KS | 5 |
| 2 | 4 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 4 | 2 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | -2 |
| 5 | 3 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | -2 |
| 6 | 1 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | -5 |












































