
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

10/29/2022 - Caney Valley Speedway
Caney, KS
CVS Weekly Series - Octopless Late Model Special
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 |
| 2 | 2 | 13Z |
|
Brook Barnes Bartlesville, OK | Bartlesville, OK | - |
| 3 | 7 | 21K |
|
Josh Keene Caney, KS | Caney, KS | 4 |
| 4 | 11 | 77 |
|
Carl Grady Parsons, KS | Parsons, KS | 7 |
| 5 | 12 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 7 |
| 6 | 3 | 38JR |
|
Wesley Wickham Bartlesville, OK | Bartlesville, OK | -3 |
| 7 | 13 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | 6 |
| 8 | 4 | 24 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | -4 |
| 9 | 10 | 7E |
|
Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | 1 |
| 10 | 6 | 44J |
|
Matt Jackson Bartlesville, OK | Bartlesville, OK | -4 |
| 11 | 18 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | 7 |
| 12 | 17 | 94 |
|
Matt Weintz Dewey, OK | Dewey, OK | 5 |
| 13 | 16 | HI5 |
|
Landon Barnard Bartlesville, OK | Bartlesville, OK | 3 |
| 14 | 15 | 84 |
|
Chris Blevins Parsons, KS | Parsons, KS | 1 |
| 15 DNF | 1 | 10R |
|
Grant Reeves Wann, OK | Wann, OK | -14 |
| 16 DNF | 8 | 8 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | -8 |
| 17 DNF | 9 | 19R |
|
Remington Clough Galena, KS | Galena, KS | -8 |
| 18 DNF | 14 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | -4 |
| 19 DNF | 19 | 11 |
|
Mathew Adams Caney, KS | Caney, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 44J |
|
Matt Jackson Bartlesville, OK | Bartlesville, OK | - |
| 3 | 3 | 19R |
|
Remington Clough Galena, KS | Galena, KS | - |
| 4 | 4 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | - |
| 5 | 5 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | - |
| 6 | 6 | 94 |
|
Matt Weintz Dewey, OK | Dewey, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10R |
|
Grant Reeves Wann, OK | Wann, OK | 4 |
| 2 | 6 | 38JR |
|
Wesley Wickham Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 4 | 21K |
|
Josh Keene Caney, KS | Caney, KS | 1 |
| 4 | 1 | 7E |
|
Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | -3 |
| 5 | 3 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | -2 |
| 6 | 2 | HI5 |
|
Landon Barnard Bartlesville, OK | Bartlesville, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13Z |
|
Brook Barnes Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 3 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 3 | 1 | 8 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | -2 |
| 4 | 2 | 77 |
|
Carl Grady Parsons, KS | Parsons, KS | -2 |
| 5 | 5 | 84 |
|
Chris Blevins Parsons, KS | Parsons, KS | - |
| 6 | 6 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | - |
| 7 | 7 | 11 |
|
Mathew Adams Caney, KS | Caney, KS | - |
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 5 |
| 2 | 17 | 7 |
|
Jacob Ellison Chanute, KS | Chanute, KS | 15 |
| 3 | 1 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -2 |
| 4 | 2 | 6X |
|
Matthew Kay Chanute, KS | Chanute, KS | -2 |
| 5 | 4 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | -1 |
| 6 | 12 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | 6 |
| 7 | 5 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | -2 |
| 8 | 13 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 5 |
| 9 | 10 | 14H |
|
Kaleb Hull Dewey, OK | Dewey, OK | 1 |
| 10 | 11 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 |
| 11 | 21 | 7K |
|
Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | 10 |
| 12 | 15 | 72M |
|
Brian May Wichita, KS | Wichita, KS | 3 |
| 13 | 8 | 46 |
|
Calvin Wright | -5 | |
| 14 | 16 | 19C |
|
Trey Clough Galena, KS | Galena, KS | 2 |
| 15 DNF | 3 | 38 |
|
Brian Knisley Coffeyville, KS | Coffeyville, KS | -12 |
| 16 DNF | 7 | 56M |
|
Michel Caswell Peru, KS | Peru, KS | -9 |
| 17 DNF | 9 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | -8 |
| 18 DNF | 20 | G0 |
|
Shannon Knisley Joplin, MO | Joplin, MO | 2 |
| DNS | 14 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | - |
| DNS | 18 | 34 |
|
Chris Wilkerson Frontenac, KS | Frontenac, KS | - |
| DNS | 19 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6X |
|
Matthew Kay Chanute, KS | Chanute, KS | 3 |
| 2 | 1 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | -1 |
| 3 | 5 | 56M |
|
Michel Caswell Peru, KS | Peru, KS | 2 |
| 4 | 7 | 15J |
|
Josh Piatt Neodesha, KS | Neodesha, KS | 3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 5 |
| 2 | 1 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | -1 |
| 3 | 4 | 46 |
|
Calvin Wright | 1 | |
| 4 | 3 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 5 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | - |
| 6 | 2 | 19C |
|
Trey Clough Galena, KS | Galena, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Brian Knisley Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 1 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -1 |
| 3 | 3 | 14H |
|
Kaleb Hull Dewey, OK | Dewey, OK | - |
| 4 | 4 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | - |
| 5 | 7 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 6 | 8 | 72M |
|
Brian May Wichita, KS | Wichita, KS | 2 |
| 7 | 5 | 7 |
|
Jacob Ellison Chanute, KS | Chanute, KS | -2 |
| 8 | 6 | 34 |
|
Chris Wilkerson Frontenac, KS | Frontenac, KS | -2 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69N |
|
Nikkolas Sands Enid, OK | Enid, OK | 1 |
| 2 | 1 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | -1 |
| 3 | 3 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | - |
| 4 | 5 | 4D |
|
Tanner Pearsall Joplin, MO | Joplin, MO | 1 |
| 5 | 6 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | 1 |
| 6 | 4 | 16 |
|
Rustin Allen Augusta, KS | Augusta, KS | -2 |
| 7 DNF | 7 | 81 |
|
Robert Clayton Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69N |
|
Nikkolas Sands Enid, OK | Enid, OK | - |
| 2 | 5 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | 3 |
| 3 | 7 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | 4 |
| 4 | 4 | 16 |
|
Rustin Allen Augusta, KS | Augusta, KS | - |
| 5 | 6 | 4D |
|
Tanner Pearsall Joplin, MO | Joplin, MO | 1 |
| 6 | 2 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | -4 |
| 7 | 3 | 81 |
|
Robert Clayton Wichita, KS | Wichita, KS | -4 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 2 | 6 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 4 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | 1 |
| 4 | 10 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | 6 |
| 5 | 8 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | 3 |
| 6 | 11 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | 5 |
| 7 | 12 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | 5 |
| 8 | 16 | 15H |
|
Ryan Hill Fort Scott, KS | Fort Scott, KS | 8 |
| 9 | 2 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | -7 |
| 10 | 14 | 15M |
|
Lee Maier Humboldt, KS | Humboldt, KS | 4 |
| 11 DNF | 13 | 14 |
|
Blake Beal Deerfield, MO | Deerfield, MO | 2 |
| 12 DNF | 9 | 25 |
|
Darren Ray Wann, OK | Wann, OK | -3 |
| 13 DNF | 15 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | 2 |
| 14 DNF | 7 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -7 |
| 15 DNF | 5 | 89 |
|
Levi McGowen Humboldt, KS | Humboldt, KS | -10 |
| 16 DNF | 3 | 17 |
|
Draven Fiegener Fort Scott, KS | Fort Scott, KS | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 2 | 89 |
|
Levi McGowen Humboldt, KS | Humboldt, KS | - |
| 3 | 5 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 7 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 5 | 6 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 1 |
| 6 | 1 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | -5 |
| 7 | 8 | 14 |
|
Blake Beal Deerfield, MO | Deerfield, MO | 1 |
| 8 | 4 | 15H |
|
Ryan Hill Fort Scott, KS | Fort Scott, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 1 |
| 2 | 3 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | 1 |
| 3 | 8 | 17 |
|
Draven Fiegener Fort Scott, KS | Fort Scott, KS | 5 |
| 4 | 5 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | 1 |
| 5 | 4 | 79 |
|
Shane Ballew Cherryvale, KS | Cherryvale, KS | -1 |
| 6 | 1 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | -5 |
| 7 | 7 | 15M |
|
Lee Maier Humboldt, KS | Humboldt, KS | - |
| 8 | 6 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | -2 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 1 |
| 2 | 1 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -1 |
| 3 | 4 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | 1 |
| 4 | 5 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 1 |
| 5 | 3 | 104 |
|
Adam Popp Haven, KS | Haven, KS | -2 |
| 6 DNF | 9 | 51 |
|
Andy Gerstenkorn Independence, KS | Independence, KS | 3 |
| 7 DNF | 6 | 18 |
|
Jason Anderson Bartlesville, OK | Bartlesville, OK | -1 |
| 8 DNF | 8 | 920 |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| DNS | 10 | 757 |
|
Chris Hastings Independence, KS | Independence, KS | - |
| DNS | 12 | 51M |
|
Eddie Martin Stilwell, OK | Stilwell, OK | - |
| DNS | 11 | 7S |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | - |
| DNS | 7 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 5 |
| 2 | 4 | 104 |
|
Adam Popp Haven, KS | Haven, KS | 2 |
| 3 | 1 | 18 |
|
Jason Anderson Bartlesville, OK | Bartlesville, OK | -2 |
| 4 | 2 | 920 |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | -2 |
| 5 | 3 | 51 |
|
Andy Gerstenkorn Independence, KS | Independence, KS | -2 |
| 6 | 5 | 51M |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 5 |
| 2 | 2 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | - |
| 3 | 4 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 1 |
| 4 | 5 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 3 | 757 |
|
Chris Hastings Independence, KS | Independence, KS | -2 |
| 6 | 1 | 7S |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -5 |
| All transfer | ||||||
Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01JR |
|
Tyler Davis Chanute, KS | Chanute, KS | 1 |
| 2 | 1 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | -1 |
| 3 | 4 | 9 |
|
Jon Westhoff Chanute, KS | Chanute, KS | 1 |
| 4 | 5 | 89 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | 1 |
| 5 | 6 | X1 |
|
Brad Jarman Altoona, KS | Altoona, KS | 1 |
| 6 | 8 | 61 |
|
Joey Decoster Chanute, KS | Chanute, KS | 2 |
| 7 | 3 | 18 |
|
Scott Collins Humboldt, KS | Humboldt, KS | -4 |
| 8 | 7 | 15 |
|
Scott Jarman Coffeyville, KS | Coffeyville, KS | -1 |
| DNS | 9 | 11 |
|
Casey Jesseph Chanute, KS | Chanute, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 3 |
| 2 | 2 | 9 |
|
Jon Westhoff Chanute, KS | Chanute, KS | - |
| 3 | 5 | 89 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | 2 |
| 4 | 3 | 15 |
|
Scott Jarman Coffeyville, KS | Coffeyville, KS | -1 |
| 5 | 1 | 11 |
|
Casey Jesseph Chanute, KS | Chanute, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01JR |
|
Tyler Davis Chanute, KS | Chanute, KS | 1 |
| 2 | 4 | 18 |
|
Scott Collins Humboldt, KS | Humboldt, KS | 2 |
| 3 | 1 | X1 |
|
Brad Jarman Altoona, KS | Altoona, KS | -2 |
| 4 | 3 | 61 |
|
Joey Decoster Chanute, KS | Chanute, KS | -1 |




































































