
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

6/24/2023 - Caney Valley Speedway
Caney, KS
CVS Weekly Series - ASCS National Sprint Cars
EVENT ORDER >> 6/24/2023 at Caney Valley Speedway
HOT LAPS >> 7pm
Pure Stocks
ASCS Sprints
USRA B-Mods
Factory Stocks
USRA Tuners
ASCS Sprints Group Qualifying
RACES START >> 8pm
Pure Stock Heats (8 laps)
ASCS Sprint Heats (8 laps)
USRA B-Mod Heats (8 laps)
Factory Stock Heats (8 laps)
USRA Tuner Heats (8 laps)
INTERMISSION - 10 Minutes
ASCS Sprint A-Main (30 laps)
Pure Stock A-Feature (20 laps)
USRA B-Mod A-Feature (20 laps)
Factory Stock A-Feature (20 laps)
USRA Tuner A-Feature (20 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Carl Grady Parsons, KS | Parsons, KS | 3 |
| 2 | 2 | 13Z |
|
Brook Barnes Bartlesville, OK | Bartlesville, OK | - |
| 3 | 3 | 04 |
|
Jase Bigley Fredonia, KS | Fredonia, KS | - |
| 4 | 1 | M16 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | -3 |
| 5 | 7 | 21K |
|
Josh Keene Caney, KS | Caney, KS | 2 |
| 6 | 5 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | -1 |
| 7 | 8 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | 1 |
| 8 | 9 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 |
| 9 | 10 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | 1 |
| 10 | 12 | 7 |
|
Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | 2 |
| 11 | 16 | 38 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | 5 |
| 12 | 14 | 57C |
|
Benny Culbertson Neodesha, KS | Neodesha, KS | 2 |
| 13 | 13 | 23C |
|
Chance Gardner Coffeyville, KS | Coffeyville, KS | - |
| 14 | 11 | J3 |
|
Jesse Brooks Copan, OK | Copan, OK | -3 |
| 15 | 6 | 23 |
|
Jonathan Simmons Tyro, KS | Tyro, KS | -9 |
| DNS | 15 | 02 |
|
Jack Bigley | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M16 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 3 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | 1 |
| 3 | 7 | 77 |
|
Carl Grady Parsons, KS | Parsons, KS | 4 |
| 4 | 5 | 21K |
|
Josh Keene Caney, KS | Caney, KS | 1 |
| 5 | 6 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 1 | J3 |
|
Jesse Brooks Copan, OK | Copan, OK | -5 |
| 7 | 8 | 23C |
|
Chance Gardner Coffeyville, KS | Coffeyville, KS | 1 |
| 8 | 2 | 02 |
|
Jack Bigley | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jase Bigley Fredonia, KS | Fredonia, KS | 1 |
| 2 | 6 | 13Z |
|
Brook Barnes Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 1 | 23 |
|
Jonathan Simmons Tyro, KS | Tyro, KS | -2 |
| 4 | 4 | 316 |
|
Taylor Russell Haysville, KS | Haysville, KS | - |
| 5 | 3 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | -2 |
| 6 | 5 | 7 |
|
Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | -1 |
| 7 | 7 | 57C |
|
Benny Culbertson Neodesha, KS | Neodesha, KS | - |
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 4 |
| 2 | 3 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 3 | 6 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 3 |
| 4 | 2 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | -2 |
| 5 | 11 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 6 |
| 6 | 7 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 1 |
| 7 | 9 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | 2 |
| 8 | 4 | 13 |
|
Kaleb Hull Dewey, OK | Dewey, OK | -4 |
| 9 | 1 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | -8 |
| 10 | 8 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -2 |
| 11 | 12 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 12 | 10 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 1 | 13 |
|
Kaleb Hull Dewey, OK | Dewey, OK | -1 |
| 3 | 5 | 14X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 4 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | - |
| 5 | 3 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | -2 |
| 6 | 6 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | - |
| 2 | 3 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 3 | 4 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 1 |
| 4 | 6 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 2 |
| 5 | 5 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | - |
| 6 | 2 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -4 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Trenton Wilson Chanute, KS | Chanute, KS | 1 |
| 2 | 4 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | 2 |
| 3 | 6 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | 3 |
| 4 | 5 | 4D |
|
Tanner Pearsall Joplin, MO | Joplin, MO | 1 |
| 5 | 1 | 6 |
|
Dillon Box Madill, OK | Madill, OK | -4 |
| 6 | 3 | 03 |
|
Aydon Lyles Bartlesville, OK | Bartlesville, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dillon Box Madill, OK | Madill, OK | 5 |
| 2 | 5 | 4T |
|
Trenton Wilson Chanute, KS | Chanute, KS | 3 |
| 3 | 4 | 03 |
|
Aydon Lyles Bartlesville, OK | Bartlesville, OK | 1 |
| 4 | 1 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | -3 |
| 5 | 3 | 4D |
|
Tanner Pearsall Joplin, MO | Joplin, MO | -2 |
| 6 | 2 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | -4 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -1 |
| 3 | 3 | 89 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | - |
| 4 | 5 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 1 |
| 5 | 6 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | 1 |
| 6 | 4 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | -2 |
| 7 | 8 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | 1 |
| 8 | 7 | 01JR |
|
Tyler Davis Chanute, KS | Chanute, KS | -1 |
| 9 | 9 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | - |
| 10 | 10 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 2 | 1 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | -1 |
| 3 | 3 | 25 |
|
Darren Ray Wann, OK | Wann, OK | - |
| 4 | 5 | 01JR |
|
Tyler Davis Chanute, KS | Chanute, KS | 1 |
| 5 | 2 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 5 | 89 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | 3 |
| 3 | 3 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | - |
| 4 | 2 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | -2 |
| 5 | 1 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | -4 |
ASCS Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12 |
| 2 | 9 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 7 |
| 3 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 4 | 22 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 18 |
| 5 | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 6 | 12 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 6 |
| 7 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 8 | 5 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
| 9 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 7 |
| 10 | 21 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 11 |
| 11 | 15 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 4 |
| 12 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -9 |
| 13 | 18 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 5 |
| 14 | 23 | 00 |
|
Broc Elliott California, MO | California, MO | 9 |
| 15 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -14 |
| 16 | 19 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 3 |
| 17 | 20 | 3X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 18 | 17 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -1 |
| 19 | 14 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -5 |
| 20 | 2 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -18 |
| 21 | 10 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -11 |
| 22 | 11 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -11 |
| 23 | 8 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -15 |
| 24 | 24 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 4 | 1 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -3 |
| 5 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 7 | 8 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 8 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | -1 |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 2 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 |
| 3 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 4 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
| 5 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 6 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 7 | 8 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 8 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -5 |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 4 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 5 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 7 | 7 | 3X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.817 |
| 2 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 11.876 |
| 3 | 8 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 11.911 |
| 4 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 12.074 |
| 5 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.198 |
| 6 | 1 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 12.221 |
| 7 | 2 | 00 |
|
Broc Elliott California, MO | California, MO | 12.594 |
| DNS | 7 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.594 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 11.950 |
| 2 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 11.973 |
| 3 | 7 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 12.029 |
| 4 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 12.053 |
| 5 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.096 |
| 6 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 12.215 |
| 7 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.291 |
| 8 | 3 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 23.388 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.743 |
| 2 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 11.854 |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 11.886 |
| 4 | 6 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.918 |
| 5 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 11.965 |
| 6 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.053 |
| 7 | 5 | 3X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 12.132 |
| 8 | 8 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 13.050 |




































































