
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

10/21/2023 - Caney Valley Speedway
Caney, KS
Weekly Show
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 |
| 2 | 4 | M16 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 2 | 89D |
|
Andy Duncan Independence, KS | Independence, KS | -1 |
| 4 | 8 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 4 |
| 5 | 6 | Z157 |
|
Kenny Arrington Wichita, KS | Wichita, KS | 1 |
| 6 | 3 | 77 |
|
Carl Grady Parsons, KS | Parsons, KS | -3 |
| 7 | 13 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 6 |
| 8 | 7 | 38 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | -1 |
| 9 | 11 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | 2 |
| 10 | 12 | 57H |
|
Heinze Joshua Salina, OK | Salina, OK | 2 |
| 11 | 15 | J3 |
|
Jesse Brooks Copan, OK | Copan, OK | 4 |
| 12 | 16 | 20M |
|
Michael Bark Salina, OK | Salina, OK | 4 |
| 13 DNF | 9 | 7 |
|
William Avila Moore, OK | Moore, OK | -4 |
| 14 DNF | 1 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | -13 |
| 15 DNF | 18 | 23K |
|
Kelby Wright Caney, KS | Caney, KS | 3 |
| 16 DNF | 14 | 44 |
|
Ethan Hutson Chanute, KS | Chanute, KS | -2 |
| 17 DNF | 17 | 621 |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | - |
| DNS | 10 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89D |
|
Andy Duncan Independence, KS | Independence, KS | 1 |
| 2 | 5 | 77 |
|
Carl Grady Parsons, KS | Parsons, KS | 3 |
| 3 | 1 | 7 |
|
William Avila Moore, OK | Moore, OK | -2 |
| 4 | 6 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 2 |
| 5 | 4 | 44 |
|
Ethan Hutson Chanute, KS | Chanute, KS | -1 |
| 6 | 3 | 621 |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M16 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | - |
| 2 | 4 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 2 |
| 3 | 6 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 5 | 46 |
|
Amber Wright Dewey, OK | Dewey, OK | 1 |
| 5 | 2 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | -3 |
| 6 | 3 | 23K |
|
Kelby Wright Caney, KS | Caney, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 80 |
|
Rick Stong South Coffeyville, OK | South Coffeyville, OK | 4 |
| 2 | 3 | Z157 |
|
Kenny Arrington Wichita, KS | Wichita, KS | 1 |
| 3 | 6 | 38 |
|
Lawrence Wickham Dewey, OK | Dewey, OK | 3 |
| 4 | 2 | 57H |
|
Heinze Joshua Salina, OK | Salina, OK | -2 |
| 5 | 4 | J3 |
|
Jesse Brooks Copan, OK | Copan, OK | -1 |
| 6 | 1 | 20M |
|
Michael Bark Salina, OK | Salina, OK | -5 |
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 5 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 3 |
| 3 | 7 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 4 |
| 4 | 1 | 66 |
|
Jason Thurman Chanute, KS | Chanute, KS | -3 |
| 5 | 4 | 101 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | -1 |
| 6 | 8 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | 2 |
| 7 | 11 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | 4 |
| 8 | 10 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 2 |
| 9 | 13 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | 4 |
| 10 | 9 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | -1 |
| 11 | 17 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 6 |
| 12 | 15 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | 3 |
| 13 | 3 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | -10 |
| 14 DNF | 6 | 56 |
|
Josh Caswell Peru, KS | Peru, KS | -8 |
| 15 DNF | 12 | 33S |
|
Mike Schierlman Cherryvale, KS | Cherryvale, KS | -3 |
| DNS | 14 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | - |
| DNS | 16 | 13J |
|
Jonathan Hightower Chanute, KS | Chanute, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14X |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 1 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -1 |
| 3 | 3 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | - |
| 4 | 6 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 2 |
| 5 | 5 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | - |
| 6 | 2 | 13J |
|
Jonathan Hightower Chanute, KS | Chanute, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 1 |
| 2 | 4 | 101 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 5 | 12V |
|
Chris Vannoster Coffeyville, KS | Coffeyville, KS | 2 |
| 4 | 1 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | -3 |
| 5 | 6 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | 1 |
| 6 | 3 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Jason Thurman Chanute, KS | Chanute, KS | 4 |
| 2 | 1 | 56 |
|
Josh Caswell Peru, KS | Peru, KS | -1 |
| 3 | 3 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | - |
| 4 | 2 | 33S |
|
Mike Schierlman Cherryvale, KS | Cherryvale, KS | -2 |
| 5 | 4 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | -1 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4T |
|
Trenton Wilson Chanute, KS | Chanute, KS | 3 |
| 2 | 2 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | - |
| 3 | 5 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | 2 |
| 4 | 6 | 4D |
|
Tanner Pearsall Joplin, MO | Joplin, MO | 2 |
| 5 DNF | 3 | 16 |
|
Rustin Allen Augusta, KS | Augusta, KS | -2 |
| 6 DNF | 1 | 03 |
|
Aydon Lyles Bartlesville, OK | Bartlesville, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | 1 |
| 2 | 6 | 03 |
|
Aydon Lyles Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 4 | 16 |
|
Rustin Allen Augusta, KS | Augusta, KS | 1 |
| 4 | 3 | 4T |
|
Trenton Wilson Chanute, KS | Chanute, KS | -1 |
| 5 | 5 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | - |
| 6 | 1 | 4D |
|
Tanner Pearsall Joplin, MO | Joplin, MO | -5 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 2 | 3 | 21 |
|
Matthew Kay Chanute, KS | Chanute, KS | 1 |
| 3 | 5 | 189 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | 2 |
| 4 | 6 | 22 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | 2 |
| 5 | 7 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 2 |
| 6 | 1 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | -5 |
| 7 | 14 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | 7 |
| 8 | 8 | 7JR |
|
Jess Folk Jr Gas, KS | Gas, KS | - |
| 9 | 12 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | 3 |
| 10 | 10 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | - |
| 11 | 9 | 23 |
|
AJ Reed Chanute, KS | Chanute, KS | -2 |
| 12 | 11 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | -1 |
| 13 | 17 | 66 |
|
Kenneth McKinley Coffeyville, KS | Coffeyville, KS | 4 |
| 14 | 13 | 1 |
|
Andrew Kimzey Independence, KS | Independence, KS | -1 |
| 15 | 4 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -11 |
| DNS | 16 | 94 |
|
Matt Weintz Dewey, OK | Dewey, OK | - |
| DNS | 18 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | - |
| DNS | 15 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 4 |
| 2 | 4 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 2 | 23 |
|
AJ Reed Chanute, KS | Chanute, KS | -1 |
| 4 | 3 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | -1 |
| 5 | 6 | 1 |
|
Andrew Kimzey Independence, KS | Independence, KS | 1 |
| 6 | 1 | 94 |
|
Matt Weintz Dewey, OK | Dewey, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 2 | 4 | 189 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | 2 |
| 3 | 6 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 3 |
| 4 | 5 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | 1 |
| 5 | 1 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | -4 |
| 6 | 3 | 66 |
|
Kenneth McKinley Coffeyville, KS | Coffeyville, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Matthew Kay Chanute, KS | Chanute, KS | - |
| 2 | 3 | 22 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | 1 |
| 3 | 5 | 7JR |
|
Jess Folk Jr Gas, KS | Gas, KS | 2 |
| 4 | 4 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | - |
| 5 | 2 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | -3 |
| 6 | 6 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | - |
Super Late Models
A Feature 1G&G Dozer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | - |
| 2 | 3 | 10J |
|
Lynn Jones Independence, KS | Independence, KS | 1 |
| 3 | 2 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -1 |
| 4 | 4 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - |
| 5 | 6 | 7 |
|
David Young Dewey, OK | Dewey, OK | 1 |
| 6 | 5 | 104 |
|
Adam Popp Haven, KS | Haven, KS | -1 |
| 7 | 10 | 1M |
|
Darren Moses Valley Center, KS | Valley Center, KS | 3 |
| 8 DNF | 9 | 51 |
|
Andy Gerstenkorn Independence, KS | Independence, KS | 1 |
| 9 DNF | 7 | 151 |
|
Theron Boswell Wichita, KS | Wichita, KS | -2 |
| 10 DNF | 8 | 6 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -2 |
Heat 1Patriot Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 1 |
| 2 | 1 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -1 |
| 3 | 3 | 7 |
|
David Young Dewey, OK | Dewey, OK | - |
| 4 | 4 | 151 |
|
Theron Boswell Wichita, KS | Wichita, KS | - |
| 5 | 5 | 1M |
|
Darren Moses Valley Center, KS | Valley Center, KS | - |
Heat 2Joe Bolster Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Lynn Jones Independence, KS | Independence, KS | - |
| 2 | 5 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 3 |
| 3 | 2 | 104 |
|
Adam Popp Haven, KS | Haven, KS | -1 |
| 4 | 4 | 6 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
| 5 | 3 | 51 |
|
Andy Gerstenkorn Independence, KS | Independence, KS | -2 |





























































