
Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)

8/30/2025 - Caney Valley Speedway
Caney, KS
Weekly Show W/ OCRS Sprints
OCRS Sprints, Pure Stocks, Factory Stocks, USRA B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M16 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 8 | 89D |
|
Andy Duncan Independence, KS | Independence, KS | 6 |
| 3 | 7 | 17 |
|
Bryson Felton Independence, KS | Independence, KS | 4 |
| 4 | 6 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | 2 |
| 5 | 9 | 55 |
|
David Pruett | 4 | |
| 6 | 13 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | 7 |
| 7 | 11 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 4 |
| 8 DNF | 5 | 19 |
|
Jack Davis Bartlesville, OK | Bartlesville, OK | -3 |
| 9 DNF | 12 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | 3 |
| 10 DNF | 1 | 87 |
|
JC Duncan Coffeyville, KS | Coffeyville, KS | -9 |
| 11 DNF | 3 | 8U |
|
Dominic Caswell Dewey, OK | Dewey, OK | -8 |
| 12 DNF | 10 | 6 |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | -2 |
| 13 DNF | 14 | 21C |
|
LLoyd Conner Bartlesville, OK | Bartlesville, OK | 1 |
| DQ | 4 | 556 |
|
William Caswell Peru, KS | Peru, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
JC Duncan Coffeyville, KS | Coffeyville, KS | - |
| 2 | 3 | 19 |
|
Jack Davis Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 7 | 556 |
|
William Caswell Peru, KS | Peru, KS | 4 |
| 4 | 6 | 17 |
|
Bryson Felton Independence, KS | Independence, KS | 2 |
| 5 | 4 | 6 |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | -1 |
| 6 | 5 | 10C |
|
Airan Coats Cherryvale, KS | Cherryvale, KS | -1 |
| 7 | 2 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M16 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | - |
| 2 | 4 | 8U |
|
Dominic Caswell Dewey, OK | Dewey, OK | 2 |
| 3 | 3 | 420 |
|
Gannon Halligan Bartlesville, OK | Bartlesville, OK | - |
| 4 | 6 | 89D |
|
Andy Duncan Independence, KS | Independence, KS | 2 |
| 5 | 2 | 55 |
|
David Pruett | -3 | |
| 6 | 7 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 1 |
| 7 | 5 | 21C |
|
LLoyd Conner Bartlesville, OK | Bartlesville, OK | -2 |
Factory Stocks - Toms Auto & Sales
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | 4 |
| 2 | 4 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 2 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | -1 |
| 4 | 7 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 3 |
| 5 | 1 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | -4 |
| 6 | 11 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 5 |
| 7 | 9 | 00 |
|
Maverick Wilson Barnsdoll, OK | Barnsdoll, OK | 2 |
| 8 | 6 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -2 |
| 9 | 12 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | 3 |
| 10 | 17 | 41 |
|
Ben Murphy Cherryvale, KS | Cherryvale, KS | 7 |
| 11 | 19 | 95G |
|
Gentri Fowler Meeker, OK | Meeker, OK | 8 |
| 12 | 16 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | 4 |
| 13 | 10 | 76 |
|
Clint York Batlesville, OK | Batlesville, OK | -3 |
| 14 DNF | 20 | 03 |
|
Brock Cook Longton, KS | Longton, KS | 6 |
| 15 DNF | 8 | 51 |
|
Karla Leland | -7 | |
| 16 DNF | 22 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | 6 |
| 17 DNF | 3 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -14 |
| 18 DNF | 14 | 078 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -4 |
| 19 DNF | 13 | 64 |
|
Devin Jackson Bartlesville, OK | Bartlesville, OK | -6 |
| DNS | 15 | 5V |
|
Colby Vann Tulsa, OK | Tulsa, OK | - |
| DQ | 21 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | - |
| DQ | 18 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 2 |
| 2 | 5 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 4 | 3P |
|
Matt Powell Independence, KS | Independence, KS | 1 |
| 4 | 6 | 76 |
|
Clint York Batlesville, OK | Batlesville, OK | 2 |
| 5 | 1 | 64 |
|
Devin Jackson Bartlesville, OK | Bartlesville, OK | -4 |
| 6 | 7 | C3 |
|
Aaron Clark Nowata, OK | Nowata, OK | 1 |
| 7 | 8 | 95G |
|
Gentri Fowler Meeker, OK | Meeker, OK | 1 |
| 8 | 2 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 7 | 3 |
|
Derrek Wilson Chanute, KS | Chanute, KS | 5 |
| 3 | 2 | 00 |
|
Maverick Wilson Barnsdoll, OK | Barnsdoll, OK | -1 |
| 4 | 6 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 2 |
| 5 | 3 | 078 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -2 |
| 6 | 1 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -5 |
| 7 | 5 | 03 |
|
Brock Cook Longton, KS | Longton, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | - |
| 2 | 2 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 51 |
|
Karla Leland | 1 | |
| 4 | 5 | 4 |
|
Coy Clark Nowata, OK | Nowata, OK | 1 |
| 5 | 3 | 5V |
|
Colby Vann Tulsa, OK | Tulsa, OK | -2 |
| 6 | 7 | 41 |
|
Ben Murphy Cherryvale, KS | Cherryvale, KS | 1 |
| 7 | 6 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | -1 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 3 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 1 |
| 3 | 6 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 2 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -2 |
| 5 | 4 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | -1 |
| 6 | 5 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | -1 |
| 7 | 11 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | 4 |
| 8 | 12 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | 4 |
| 9 | 9 | 25 |
|
Darren Ray Wann, OK | Wann, OK | - |
| 10 | 16 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | 6 |
| 11 | 7 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | -4 |
| 12 | 10 | 09J |
|
Jimmy Wolfe Jr. Chanute, KS | Chanute, KS | -2 |
| 13 DNF | 13 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | - |
| 14 DNF | 17 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | 3 |
| 15 DNF | 15 | 53 |
|
Kody Mullins La Harpe, KS | La Harpe, KS | - |
| 16 DNF | 8 | 52 |
|
Clayton Ward Oronogo, MO | Oronogo, MO | -8 |
| DNS | 14 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | - |
| 2 | 4 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 2 |
| 3 | 5 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | 2 |
| 4 | 6 | 09J |
|
Jimmy Wolfe Jr. Chanute, KS | Chanute, KS | 2 |
| 5 | 2 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | -3 |
| 6 DNF | 3 | 53 |
|
Kody Mullins La Harpe, KS | La Harpe, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 4 |
| 2 | 4 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | 2 |
| 3 | 1 | 25 |
|
Darren Ray Wann, OK | Wann, OK | -2 |
| 4 | 2 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | -2 |
| 5 | 6 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | 1 |
| DNS | 3 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | 1 |
| 2 | 4 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 5 | 52 |
|
Clayton Ward Oronogo, MO | Oronogo, MO | 2 |
| 4 | 3 | 15 |
|
Blaine Ray Wann, OK | Wann, OK | -1 |
| 5 DNF | 1 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -4 |
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -1 |
| 3 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 3 |
| 4 | 12 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 8 |
| 5 | 9 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 4 |
| 6 | 10 | 85 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 7 | 5 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -2 |
| 8 | 14 | 23 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 6 |
| 9 | 16 | 45 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 7 |
| 10 | 8 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -2 |
| 11 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -8 |
| 12 | 18 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 6 |
| 13 | 11 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | -2 |
| 14 | 7 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -7 |
| 15 | 17 | 2L |
|
Waylon Weaver Claremore, OK | Claremore, OK | 2 |
| 16 | 20 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | 4 |
| 17 | 13 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | -4 |
| 18 | 15 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -3 |
| 19 DNF | 4 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -15 |
| 20 DNF | 19 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -1 |
| 21 DNF | 21 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
Dash 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
| 2 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 2 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 4 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 2 |
| 5 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 6 | 5 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -1 |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 2 | 1 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -1 |
| 3 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 4 | 4 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 23 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 6 | 7 | 45 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 7 | 6 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 1 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | -2 |
| 4 | 5 | 85 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 5 | 6 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | 1 |
| 6 DNF | 3 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -3 |
| DNS | 7 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
Heat 3Patriot Lawn & Landscape
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 2 |
| 2 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 3 | 6 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 3 |
| 4 | 7 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 3 |
| 5 | 5 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | - |
| 6 | 1 | 2L |
|
Waylon Weaver Claremore, OK | Claremore, OK | -5 |
| 7 DNF | 2 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | -5 |






































































