Caney Valley Speedway

  • 1
Welcome to Caney Valley Speedway Online!

Welcome to Caney Valley Speedway Online!

Racing Saturday Nights at 7PM!

2021 Points

All Classes
As of 11/6/2021

Factory Stocks - Toms Auto & SalesCaney Valley Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Derrek Wilson Derrek Wilson Chanute, KS 4 12 16 17 1504 -
2 22R Matt Rowe Matt Rowe Bartelsville, OK 0 12 15 17 1468 -36
3 4C Coy Clark Coy Clark Nowata, OK 0 7 10 17 1285 -219
4 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 0 7 11 16 1252 -252
5 C3 Aaron Clark Aaron Clark Nowata, OK 0 3 8 15 1119 -385
6 49 Bryan Tapp Bryan Tapp Sapulpa, OK 0 0 9 13 1093 -411
7 32X Dustin Ward Dustin Ward Bartlesville, OK 0 1 8 15 1082 -422
8 77K Bryson Kitterman Bryson Kitterman Coffeyville, KS 2 4 8 13 1057 -447
9 87 Chris Nunn Chris Nunn Bartelsville, OK 2 8 9 12 1055 -449
10 72 James Crane James Crane (R) Bartlesville, OK 0 0 6 12 911 -593
11 3P Matt Powell Matt Powell Independence, KS 0 3 6 12 854 -650
12 14 Travis Crawford Travis Crawford Bartlesville, OK 4 6 7 10 816 -688
13 15J Josh Piatt Josh Piatt Neodesha, KS 1 3 4 9 774 -730
14 25 Trea Keever Trea Keever Bartlesville, OK 0 2 3 9 632 -872
15 78 Dave Ballew Dave Ballew Cherryvale, KS 0 0 5 8 619 -885
16 13 Kaleb Hull Kaleb Hull Dewey, OK 1 1 3 7 561 -943
17 38 Brian Knisley Brian Knisley Coffeyville, KS 0 2 5 7 540 -964
18 00 Maverick Wilson Maverick Wilson Barnsdoll, OK 0 1 6 6 522 -982
19 33 Kelby Wright Kelby Wright Caney, KS 1 2 5 6 465 -1039
20 80 Rick Stong Rick Stong South Coffeyville, OK 0 0 2 4 442 -1062
21 11H Dalton Hoppock Dalton Hoppock Bartlesville, OK 0 2 3 4 363 -1141
22 00 Storm Tate Storm Tate Dewey, OK 0 0 1 4 305 -1199
23 12V Chris Vannoster Chris Vannoster Coffeyville, KS 0 3 3 3 265 -1239
24 5ON5 Kyle Wellner Kyle Wellner Independence, KS 0 0 1 4 261 -1243
25 45 Brandon Layton Brandon Layton Caney, KS 0 0 1 3 247 -1257
26 237 Randy Young Randy Young (R) Caney, KS 0 0 0 4 238 -1266
27 14 Matthew Kay Matthew Kay Chanute, KS 2 2 2 2 200 -1304
28 9L Kelsie Lane Kelsie Lane Independence, KS 0 1 1 2 199 -1305
29 15X Tony Melton Tony Melton Independence, KS 0 0 1 3 192 -1312
30 7K Preston Kuehn Preston Kuehn 0 0 0 3 190 -1314
31 55H Trey Hobson Trey Hobson (R) Dewey, OK 0 0 0 3 181 -1323
32 22L Josh Holler Josh Holler Parsons, KS 0 0 1 2 179 -1325
33 19C Trey Clough Trey Clough Galena, KS 0 0 1 2 179 -1325
34 7J Christian Janke Christian Janke Tulsa, OK 0 0 1 2 179 -1325
35 22K Dawson Smylie Dawson Smylie Sedan, KS 0 0 0 2 179 -1325
36 D3 Dewayne Davis Dewayne Davis Barnsdall, OK 0 0 0 2 157 -1347
37 4U Donnie Wright Donnie Wright Skiatook, OK 0 0 1 2 142 -1362
38 22 Brian Swan Brian Swan Dewey, OK 0 0 1 2 136 -1368
39 5 Kyle Thurman Kyle Thurman Coffeyville, KS 135 -1369
40 10 Brandon Jarvis Brandon Jarvis Claremore, OK 0 1 1 1 129 -1375
41 33 Jimmy Kuehn Jimmy Kuehn Coffeyville, KS 0 0 0 2 128 -1376
42 7H Doug Hannah Doug Hannah Independence, KS 0 0 0 2 124 -1380
43 101 Darren Gordon Darren Gordon Bartlesville, OK 0 0 0 2 122 -1382
44 46 Chris Yandell Chris Yandell Tulsa, OK 0 0 1 1 117 -1387
45 5L Lance Coulter Lance Coulter Union Town, KS 0 0 0 1 111 -1393
46 9 Bill Newton Bill Newton 0 0 0 1 103 -1401
47 1 Brian May Brian May Wichita, KS 90 -1414
48 66 Jason Thurman Jason Thurman Chanute, KS 0 1 1 1 84 -1420
49 33 Dustin Gordon Dustin Gordon Bartlesville, OK 0 1 1 1 84 -1420
50 4T Trenton Wilson Trenton Wilson Chanute, KS 0 0 1 1 76 -1428
51 19D Derek Labarr Derek Labarr Neodesha, KS 0 0 1 1 74 -1430
52 44 Timothy Roberts Timothy Roberts Skiatook, OK 0 0 0 1 70 -1434
53 11 Jacob Magee Jacob Magee Caney, KS 0 0 0 1 68 -1436
54 13C Chris Churning Chris Churning Chanute, KS 0 0 0 1 66 -1438
55 51 Ronnie Drake Ronnie Drake Tulsa, OK 0 0 0 1 66 -1438
56 199 Matt French Matt French Tulsa, OK 0 0 0 1 64 -1440
57 16 Justin Tyre Justin Tyre Claremore, OK 0 0 0 1 64 -1440
58 18 Jacob Erne Jacob Erne Coffeyville, KS 0 0 0 1 64 -1440
59 11A Mathew Adams Mathew Adams Caney, KS 0 0 0 1 62 -1442
60 44X Matt Bales Matt Bales Skiatook, OK 0 0 0 1 62 -1442
61 62 Chris Bales Chris Bales Skiatook, OK 0 0 0 1 60 -1444
62 67 Wendell Short Wendell Short Bartlesville, OK 0 0 0 1 58 -1446
63 11 Kelly Patterson Kelly Patterson Skiatook, OK 0 0 0 1 56 -1448
64 75B Curtis Barnes Curtis Barnes (R) Chelsea, OK 0 0 0 1 55 -1449
65 10 Grant Reeves Grant Reeves Wann, OK 0 0 0 1 55 -1449
66 15V Bailey Vann Bailey Vann Sapulpa, OK 0 0 0 1 54 -1450
67 19D Dallas Joyce Dallas Joyce Chanute, KS 0 0 0 1 45 -1459
68 C Eddie Coulter Eddie Coulter Fort Scott, KS 45 -1459
69 62H Benjamin Haddox Benjamin Haddox South Coffeyville, OK 45 -1459
70 42 Joshua Ryles Joshua Ryles (R) Broken Arrow, OK 45 -1459
71 Z63 Zach Long Zach Long Neodesha, KS 45 -1459
72 27 John Patterson John Patterson Skiatook, OK 45 -1459
73 64 Shannon Skaggs Shannon Skaggs Enid, OK 45 -1459
74 7T Austin Timmons Austin Timmons 45 -1459
75 18 Jonathan Hightower Jonathan Hightower Chanute, KS 45 -1459
76 22 Landon Frailey Landon Frailey Chouteau, OK 45 -1459
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Caney Valley Speedway

Latest Videos

Lucas Oil ASCS Caney Valley Speedway June 25, 2020
Caney Valley Speedway 8-29-2020 Late Model heat race
Caney Valley Speedway Kyle Wiens #18 Sooner Limited Modified Series A-Feature 07/27/2019
Super Tight Racing At The Caney Valley Speedway!
caney valley speedway 2020
CJ Threads
DFR
DG
Rock Auto
Speedway News
Tallgrass Motors