Caney Valley Speedway

  • 1
Welcome to Caney Valley Speedway Online!

Welcome to Caney Valley Speedway Online!

Racing Saturday Nights at 7PM!

2022 Points

All Classes
As of 10/29/2022

Factory Stocks - Toms Auto & SalesCaney Valley Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 0 13 19 19 1772 -
2 87 Chris Nunn Chris Nunn Bartelsville, OK 1 13 17 18 1751 -21
3 32X Dustin Ward Dustin Ward Bartlesville, OK 0 3 14 18 1500 -272
4 72M Brian May Brian May Sedan, KS 0 1 7 16 1449 -323
5 80 Rick Stong Rick Stong South Coffeyville, OK 0 1 4 14 1368 -404
6 77K Bryson Kitterman Bryson Kitterman Coffeyville, KS 4 8 11 15 1367 -405
7 14 Travis Crawford Travis Crawford Bartlesville, OK 1 6 9 14 1280 -492
8 22R Matthew Rowe Matthew Rowe Bartlesville, OK 2 7 12 13 1187 -585
9 33S Mike Schierlman Mike Schierlman Cherryvale, KS 0 2 8 10 863 -909
10 31 Jacob Thurman Jacob Thurman Coffeyville, KS 0 0 1 9 862 -910
11 2BB Dustin Dixon Dustin Dixon Bartlesville, OK 4 6 6 9 832 -940
12 56 Josh Caswell Josh Caswell Pure, KS 0 0 5 10 809 -963
13 38 Brian Knisley Brian Knisley Coffeyville, KS 0 2 6 8 720 -1052
14 15J Josh Piatt Josh Piatt Neodesha, KS 0 2 2 6 644 -1128
15 11H Dalton Hoppock Dalton Hoppock Bartlesville, OK 1 3 5 7 637 -1135
16 14W Calvin Wright Calvin Wright 0 5 6 7 619 -1153
17 7K Jimmy Kuehn Jimmy Kuehn Coffeyville, KS 0 0 4 7 601 -1171
18 5 Kyle Thurman Kyle Thurman Coffeyville, KS 0 1 4 7 594 -1178
19 93K Ronnie Kitterman Ronnie Kitterman Liberty, KS 0 0 2 7 560 -1212
20 14H Kaleb Hull Kaleb Hull Dewey, OK 0 1 2 7 530 -1242
21 4 Matthew Kay Matthew Kay Chanute, KS 0 4 5 5 522 -1250
22 19C Trey Clough Trey Clough Galena, KS 0 1 1 4 501 -1271
23 22K Dawson Smylie Dawson Smylie Sedan, KS 0 0 2 6 486 -1286
24 7 Dallas Joyce Dallas Joyce Chanute, KS 1 2 3 3 485 -1287
25 5L Lance Coulter Lance Coulter Union Town, KS 0 1 4 4 467 -1305
26 3P Matt Powell Matt Powell Independence, KS 0 2 3 5 416 -1356
27 5 Matt Collins Matt Collins S. Coffeyville, OK 2 2 2 2 409 -1363
28 50 David Young David Young Dewey, OK 2 3 4 4 396 -1376
29 13J Jonathan Hightower Jonathan Hightower (R) Chanute, KS 0 0 2 5 350 -1422
30 D3 Dewayne Davis Dewayne Davis Barnsdall, OK 0 0 1 4 291 -1481
31 38 Shane Ballew Shane Ballew Cherryvale, KS 0 0 3 3 259 -1513
32 1 Dustin Gordon Dustin Gordon Bartlesville, OK 0 0 0 3 213 -1559
33 72 James Crane James Crane Bartlesville, OK 0 0 0 2 209 -1563
34 10 Brandon Jarvis Brandon Jarvis Claremore, OK 1 2 2 2 207 -1565
35 22X Mike Keever Mike Keever Bartlesville, OK 0 2 2 2 207 -1565
36 44 Timothy Roberts Timothy Roberts Skiatook, OK 0 0 0 3 202 -1570
37 4P John Pope John Pope 0 0 0 3 194 -1578
38 12V Chris Vannoster Chris Vannoster Coffeyville, KS 0 1 2 2 192 -1580
39 3 Derrek Wilson Derrek Wilson Chanute, KS 0 1 2 2 182 -1590
40 92 Jason Davis Jason Davis Skiatook, OK 0 0 0 3 175 -1597
41 13 Ethan Vance Ethan Vance Chanute, KS 0 1 2 2 174 -1598
42 7 Todd Truitt Todd Truitt Dewey, OK 0 0 0 1 162 -1610
43 22 Landon Frailey Landon Frailey Chouteau, OK 0 0 1 2 154 -1618
44 3 Clayton Roberts Clayton Roberts Avant, OK 0 0 1 2 145 -1627
45 63 Michael Klutts Michael Klutts Avant, OK 0 0 1 2 140 -1632
46 19R Remington Clough Remington Clough Galena, KS 0 0 0 2 133 -1639
47 11 Mathew Adams Mathew Adams (R) Caney, KS 0 0 0 2 127 -1645
48 6X Zach Long Zach Long Neodesha, KS 0 0 0 1 115 -1657
49 45 Brandon Layton Brandon Layton Caney, KS 0 0 0 1 112 -1660
50 7C J.D Choate J.D Choate Ponca City, OK 1 1 1 1 108 -1664
51 7 Jacob Ellison Jacob Ellison Chanute, KS 0 1 1 1 99 -1673
52 99 Brandon Givens Brandon Givens Perry, OK 0 1 1 1 91 -1681
53 11 Robert Scott Robert Scott Sand Springs, OK 0 1 1 1 91 -1681
54 7 Spencer Reiff Spencer Reiff Kansas City, MO 0 0 1 1 83 -1689
55 1F Johnie Rauschenberg Johnie Rauschenberg Enid, OK 0 0 1 1 82 -1690
56 33 Kelby Wright Kelby Wright Caney, KS 0 0 1 1 81 -1691
57 070 Justin McBride Justin McBride Oklahoma City, OK 0 0 1 1 80 -1692
58 93K Dakota Stewart Dakota Stewart Enid, OK 0 0 1 1 78 -1694
59 21J Jason Weber Jason Weber Enid, OK 0 0 0 1 78 -1694
60 7H Zoe Hannah Zoe Hannah Independence, KS 0 0 0 1 77 -1695
61 92 Keith Davis Keith Davis Skiatook, OK 0 0 1 1 76 -1696
62 96 Johnathan Mitchell Johnathan Mitchell Vinita, OK 0 0 0 1 76 -1696
63 72M Brian May Brian May Wichita, KS 0 0 0 1 73 -1699
64 30 Jaren Six Jaren Six Locust Grove, OK 0 0 0 1 72 -1700
65 62 Matt Bales Matt Bales Skiatook, OK 0 0 0 1 70 -1702
66 11 Jacob Magee Jacob Magee Caney, KS 0 0 0 1 69 -1703
67 22 Jeff Corral Jeff Corral Broken Arrow, OK 0 0 0 1 68 -1704
68 56M Michel Caswell Michel Caswell Peru, KS 0 0 0 1 68 -1704
69 19 Ethan Schierlman Ethan Schierlman (R) Cherryvale, KS 0 0 0 1 67 -1705
70 19 Maverick Wilson Maverick Wilson Barnsdoll, OK 0 0 0 1 62 -1710
71 G0 Shannon Knisley Shannon Knisley Joplin, MO 0 0 0 1 56 -1716
72 178D Ken Dixon Ken Dixon Bartlesville, OK 51 -1721
73 56 Christian Janke Christian Janke Tulsa, OK 50 -1722
74 34 Chris Wilkerson Chris Wilkerson Frontenac, KS 48 -1724
75 17 Tevyn James Tevyn James Chanute, KS 45 -1727
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Caney Valley Speedway

Latest Videos

Lucas Oil ASCS Caney Valley Speedway June 25, 2020
Caney Valley Speedway 8-29-2020 Late Model heat race
Caney Valley Speedway Kyle Wiens #18 Sooner Limited Modified Series A-Feature 07/27/2019
Super Tight Racing At The Caney Valley Speedway!
caney valley speedway 2020
CJ Threads
DFR
DG
Rock Auto
Speedway News
Tallgrass Motors