Caney Valley Speedway

  • 1
Welcome to Caney Valley Speedway Online!

Welcome to Caney Valley Speedway Online!

Racing Saturday Nights at 7PM!

2023 Points

All Classes
As of 9/16/2023

USRA B-Mods - AmeriFlex Hose & AccessoriesCaney Valley Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 54 Tyler Kidwell Tyler Kidwell Chanute, KS 5 9 9 9 872 -
2 25 Darren Ray Darren Ray Wann, OK 0 6 9 10 810 -62
3 36 Ben Bryan Ben Bryan Copan, OK 0 0 5 10 706 -166
4 43 Tandler Stevens Tandler Stevens Coffeyville, KS 0 0 6 10 695 -177
5 77 Jason Wayne Jason Wayne Wann, OK 1 3 7 7 635 -237
6 2K Mike Keever Mike Keever Bartlesville, OK 1 6 7 7 617 -255
7 15 Blaine Ray Blaine Ray Wann, OK 0 2 6 7 545 -327
8 28 Shawn Langhover Shawn Langhover Wichita, KS 0 2 4 7 533 -339
9 32X Dustin Ward Dustin Ward Bartlesville, OK 0 0 6 7 522 -350
10 1X Colby Artherton Colby Artherton Bartlesville, OK 2 5 5 5 481 -391
11 189 Jackson McGowen Jackson McGowen Humboldt, KS 0 4 5 5 450 -422
12 06 Andrew Wallace Andrew Wallace Wichita, KS 0 2 4 5 384 -488
13 22 Rob Hough Rob Hough South Coffeyville, OK 0 1 2 3 225 -647
14 41JR Scott Teel Scott Teel Independence, KS 0 0 2 3 212 -660
15 1BB Matthew Kay Matthew Kay Chanute, KS 0 1 2 2 165 -707
16 97B Bobby Bills Bobby Bills Wichita, KS 0 1 2 2 162 -710
17 01JR Tyler Davis Tyler Davis Chanute, KS 0 0 2 2 157 -715
18 27 Andy Davis Andy Davis Bartlesville, OK 0 1 1 2 151 -721
19 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 0 1 2 151 -721
20 21 Jacob Ellison Jacob Ellison Chanute, KS 0 1 1 2 145 -727
21 23JR Bryce Weldon Bryce Weldon Chanute, KS 0 0 1 2 127 -745
22 23 Justin Rexwinkle Justin Rexwinkle S.Coffeyville, OK 1 1 1 1 100 -772
23 17 Henry Chambers Henry Chambers Baldwin City, KS 0 1 1 1 95 -777
24 MC2 Clint McFadden Clint McFadden Valley Center, KS 0 1 1 1 91 -781
25 24L Dakota Lowe Dakota Lowe Prescott, KS 0 1 1 1 91 -781
26 89 Levi McGowen Levi McGowen Humboldt, KS 0 1 1 1 87 -785
27 27 Terry Williams Terry Williams Springfield, MO 0 1 1 1 84 -788
28 14C Cody Crabtree Cody Crabtree Jefferson City, MO 0 0 1 1 81 -791
29 7 Jess Folk Jr Jess Folk Jr Gas, KS 0 0 1 1 81 -791
30 97 Tyler Lacy Tyler Lacy Glenpool, OK 0 0 1 1 78 -794
31 3P Matt Powell Matt Powell Independence, KS 0 0 1 1 78 -794
32 9 Jon Westhoff Jon Westhoff Chanute, KS 0 0 1 1 76 -796
33 89X Jarrett Crouch Jarrett Crouch Jay, OK 0 0 1 1 76 -796
34 82 Todd Kidwell Todd Kidwell Chanute, KS 0 0 1 1 74 -798
35 25C Clint Drake Clint Drake Moran, KS 0 0 0 1 70 -802
36 423 Jimmy Waugh Jimmy Waugh Edna, KS 0 0 0 1 70 -802
37 66 Kenneth McKinley Kenneth McKinley Coffeyville, KS 0 0 0 1 62 -810
38 1 Andrew Kimzey Andrew Kimzey Independence, KS 0 0 0 1 54 -818
39 15R Ryan Smith Ryan Smith Moran, KS 45 -827
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Lucas Oil ASCS Caney Valley Speedway June 25, 2020
Caney Valley Speedway 8-29-2020 Late Model heat race
Caney Valley Speedway Kyle Wiens #18 Sooner Limited Modified Series A-Feature 07/27/2019
Super Tight Racing At The Caney Valley Speedway!
caney valley speedway 2020
CJ Threads
DFR
DG
Rock Auto
Speedway News
Tallgrass Motors