Caney Valley Speedway

  • 1
Welcome to Caney Valley Speedway Online!

Welcome to Caney Valley Speedway Online!

Racing Saturday Nights at 7PM!

2023 Points

As of 5/6/2023

Pure Stocks - Smiths Auto & TireCaney Valley Speedway

Pos # Competitor Hometown Points Gap
1 77 Carl Grady Carl Grady Parsons, KS 160 -
2 420 Gannon Halligan Gannon Halligan Bartlesville, OK 149 -11
3 23K Kevin Wright Kevin Wright (R) Bartlesville, OK 133 -27
4 10C Airan Coats Airan Coats Cherryvale, KS 133 -27
5 M16 Bryson Medina Bryson Medina Bartlesville, OK 129 -31
6 7 Elizabeth Thurman Elizabeth Thurman (R) Coffeyville, KS 126 -34
7 13Z Brook Barnes Brook Barnes Bartlesville, OK 126 -34
8 94 Matt Weintz Matt Weintz 121 -39
9 21K Josh Keene Josh Keene Caney, KS 105 -55
10 46 Amber Wright Amber Wright Dewey, OK 91 -69

View Full Points

As of 5/6/2023

USRA Tuners - Main Street AutoCaney Valley Speedway

Pos # Competitor Hometown Points Gap
1 6 Dillon Box Dillon Box Madill, OK 100 -
2 4T Trenton Wilson Trenton Wilson Chanute, KS 95 -5
3 17H Clint Haigler Clint Haigler Humboldt, KS 91 -9
4 70864 Travis Bockover Travis Bockover Chanute, KS 87 -13
5 03 Aydon Lyles Aydon Lyles Bartlesville, OK 84 -16
6 10B Corbyn Brothers Corbyn Brothers Cherryvale, KS 81 -19
7 14S Joseph Stair Joseph Stair Independence, KS 78 -22
8 4D Tanner Pearsall Tanner Pearsall Joplin, MO 76 -24
9 42 James Burress James Burress Wichita, KS 74 -26
10 2 Austin Frey Austin Frey WEATHERBY, MO 45 -55

View Full Points

As of 5/6/2023

Factory Stocks - Toms Auto & SalesCaney Valley Speedway

Pos # Competitor Hometown Points Gap
1 77K Bryson Kitterman Bryson Kitterman Coffeyville, KS 160 -
2 87 Chris Nunn Chris Nunn Bartelsville, OK 153 -7
3 14 Travis Crawford Travis Crawford Bartlesville, OK 147 -13
4 72 James Crane James Crane Bartlesville, OK 131 -29
5 12G Garrett Vannoster Garrett Vannoster Coffeyville, KS 124 -36
6 45 Brandon Layton Brandon Layton Caney, KS 117 -43
7 5 Kyle Thurman Kyle Thurman Coffeyville, KS 95 -65
8 10G Grant Reeves Grant Reeves Wann, OK 95 -65
9 078 Dustin Dixon Dustin Dixon Bartlesville, OK 94 -66
10 9R Ronnie Kitterman Ronnie Kitterman Liberty, KS 90 -70

View Full Points

As of 5/6/2023

USRA B-Mods - AmeriFlex Hose & AccessoriesCaney Valley Speedway

Pos # Competitor Hometown Points Gap
1 54 Tyler Kidwell Tyler Kidwell Chanute, KS 100 -
2 1X Colby Artherton Colby Artherton Bartlesville, OK 95 -5
3 MC2 Clint McFadden Clint McFadden Valley Center, KS 91 -9
4 21 Jacob Ellison Jacob Ellison Chanute, KS 87 -13
5 97B Bobby Bills Bobby Bills Wichita, KS 84 -16
6 15 Blaine Ray Blaine Ray Coffeyville, KS 81 -19
7 32X Dustin Ward Dustin Ward Bartlesville, OK 78 -22
8 06 Andrew Wallace Andrew Wallace Wichita, KS 76 -24
9 1BB Matthew Kay Matthew Kay Chanute, KS 74 -26
10 2K Mike Keever Mike Keever Bartlesville, OK 72 -28

View Full Points

Driver Registration

Driver Registration

Latest Photos

Caney Valley Speedway

Latest Videos

CJ Threads
DFR
DG
Rock Auto
Speedway News
Tallgrass Motors