Caney Valley Speedway

  • 1
Welcome to Caney Valley Speedway Online!

Welcome to Caney Valley Speedway Online!

Racing Saturday Nights at 7PM!

As of 10/24/2020

Factory Stocks - Toms Auto & SalesCaney Valley Speedway Schedule

Pos # Competitor Hometown Points Gap
1 14 Travis Crawford Travis Crawford Bartlesville, OK 1465 -
2 2K Mike Keever Mike Keever Bartlesville, OK 1461 -4
3 4 Coy Clark Coy Clark Nowata, OK 1322 -143
4 3 Derrek Wilson Derrek Wilson Chanute, KS 1148 -317
5 WRONG Matt Rowe Matt Rowe Bartelsville, OK 1133 -332
6 32X Dustin Ward Dustin Ward Bartlesville, OK 1049 -416
7 45 Brandon Layton Brandon Layton Caney, KS 1005 -460
8 C3 Aaron Clark Aaron Clark Nowata, OK 994 -471
9 11H Dalton Hoppock Dalton Hoppock Bartlesville, OK 957 -508
10 46 Amber Wright Amber Wright Dewey, OK 822 -643

View Full Points

As of 10/17/2020

USRA B-ModsCaney Valley Speedway Schedule

Pos # Competitor Hometown Points Gap
1 54 Tyler Kidwell Tyler Kidwell Chanute, KS 1371 -
2 97D Danny Dinneen Danny Dinneen Arkansas City, KS 1094 -277
3 79 Shane Ballew Shane Ballew Cherryvale, KS 1086 -285
4 88F Blake Ford Blake Ford Sedan, KS 1007 -364
5 98K Kenton Allen Kenton Allen Chanute, KS 843 -528
6 22G Trent Griggs Trent Griggs Ochelata, OK 723 -648
7 11 Tyler Griggs Tyler Griggs Dewey, OK 614 -757
8 22 Brian Swann Brian Swann 540 -831
9 25 Darren Ray Darren Ray Wann, OK 538 -833
10 12 Brandon Fogle Brandon Fogle Ochelata, OK 531 -840

View Full Points

As of 10/24/2020

Super Late ModelsCaney Valley Speedway Schedule

Pos # Competitor Hometown Points Gap
1 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 616 -
2 MC2 Clint McFadden Clint McFadden Valley Center, KS 561 -55
3 51 Andy Gerstenkorn Andy Gerstenkorn Independence, KS 545 -71
4 12 Cory Green Cory Green Nowata, OK 534 -82
5 47 Jerry Winters Jerry Winters Nowata, OK 495 -121
6 7D Dusty Leonard Dusty Leonard Marysville, KS 490 -126
7 9 Joseph Gorby Joseph Gorby Bartletsville, OK 480 -136
8 25S Shannon Phillips Shannon Phillips Joplin, MO 400 -216
9 99 Gary Gorby Gary Gorby Caney, KS 333 -283
10 99 John Rosson John Rosson Niotaze, KS 269 -347

View Full Points

As of 10/17/2020

InterceptorCaney Valley Speedway Schedule

Pos # Competitor Hometown Points Gap
1 35 Todd Deringer Todd Deringer Ark City, KS 1157 -
2 22K Kacey Rowe Kacey Rowe Bartlesville, OK 1032 -125
3 2 Kyle Deringer Kyle Deringer Wichita, KS 968 -189
4 202 Zach Traylor Zach Traylor Fredonia, KS 885 -272
5 14 Ty Joyce Ty Joyce Buffalo, KS 858 -299
6 3 Trenton Wilson Trenton Wilson Chanute, KS 821 -336
7 8 Mike Lowery Mike Lowery Wichita, KS 702 -455
8 12G Garrett Vannoster Garrett Vannoster Coffeyville, KS 669 -488
9 10 Grant Reeves Grant Reeves Wann, OK 658 -499
10 51 Jarron Whicker Jarron Whicker Caney, KS 548 -609

View Full Points

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Copenhagen Bandit
Caney Valley Speedway 8-29-2020 Late Model heat race
Caney Valley Speedway Kyle Wiens #18 Sooner Limited Modified Series A-Feature 07/27/2019
Lucas Oil ASCS Caney Valley Speedway June 25, 2020
Super Tight Racing At The Caney Valley Speedway!
caney valley speedway 2020
CJ Threads
DFR
DG
Rock Auto
Speedway News
Tallgrass Motors